UNITED WAY EAST ONTARIO / CENTRAIDE EST DE L'ONTARIO is a registered charity (public foundation) in Ottawa, ON. The Canada Revenue Agency lists it under foundations. For the year ended Mar 31, 2024, it reported revenue of $28,599,405 and expenditures of $27,960,279.
Details
- Charity registration number
- 108160250RR0001Its business number with RR, the charity program.
- Designation
- Public foundation
- Category
- Foundations
- Mailing address
- 363 COVENTRY ROAD
Ottawa ON K1K2C5 - City or town
- Charities in Ottawa, Ontario
Finances for the year ended Mar 31, 2024
- Total revenue
- $28,599,405
- Gifts with tax receipts
- $20,713,070
- From other charities
- $451,281
- Total expenditures
- $27,960,279
- On its charitable activities
- $2,477,681
- On management and administration
- $3,878,576
- On fundraising
- $1,140,889
- Gifts to other charities
- $20,319,773
- Paid to its employees
- $5,081,745
- Assets
- $28,176,155At the end of the year.
- Liabilities
- $12,114,208
What it does
School Readiness Critical Hours Agency Capacity Building Crisis Supports Successful Aging Strong Neighbourhoods Mental Health and Addictions Supports Employments for Newcomers Employment for People with Disabilities Youth Homelessness Beginnings and Transitions
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| Healthpartners Canada / Partenai | OTTAWA ON | $2,908,448 |
| THE OTTAWA FOOD BANK/LA BANQUE D | OTTAWA ON | $467,278 |
| BOYS AND GIRLS CLUB OF OTTAWA | OTTAWA ON | $414,353 |
| THE GOOD COMPANIONS | OTTAWA ON | $292,493 |
| CHILDREN'S HOSPITAL OF EASTERN O | OTTAWA ON | $286,488 |
| FAMILY SERVICES A LA FAMILLE OTT | OTTAWA ON | $282,576 |
| Psychiatric Survivors of Ottawa | OTTAWA ON | $254,752 |
| United Way British Columbia | BURNABY BC | $250,005 |
| JEWISH FAMILY SERVICES OF OTTAWA | OTTAWA ON | $242,440 |
| BIG BROTHERS BIG SISTERS OTTAWA/ | NEPEAN ON | $241,628 |
| CANADIAN MOTHERCRAFT OF OTTAWA-C | OTTAWA ON | $234,937 |
| Operation Come Home / Operation | OTTAWA ON | $229,934 |
| OTTAWA HUMANE SOCIETY | OTTAWA ON | $219,115 |
| QAJUQTURVIK COMMUNITY FOOD CENTR | IQALUIT NU | $202,685 |
| The Rideau-Rockcliffe Community | OTTAWA ON | $197,996 |
The largest gifts in the year, as the return lists them.
Federal grants and contributions
11 agreements since 2019, worth $1,168,999 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - United Way East Ontario/Centraide Est De L'Ontario (Ottawa-Vanier-Gloucester) | $45,528 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - United Way East Ontario/Centraide Est De L'Ontario (Ottawa-Vanier) | $16,689 | Apr 21, 2025 |
| Agriculture and Agri-Food Canada | United Ways' inclusive approach to accessing school food infrastructure funding for better student nutrition | $1,000,000 | Jan 2, 2025 |
| Employment and Social Development Canada | CSJ 2024 - United Way East Ontario (Ottawa-Vanier) | $10,706 | Apr 22, 2024 |
| Employment and Social Development Canada | New Horizons for Seniors Program | $22,500 | Mar 29, 2024 |
| Employment and Social Development Canada | CSJ 2022- United Way East Ontario (Ottawa--Vanier) | $29,040 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 – United Way East Ontario (Ottawa--Vanier) | $13,527 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - United Way East Ontario (Ottawa-Vanier) | $8,860 | May 19, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $13,289 | Apr 29, 2019 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $4,430 | Apr 29, 2019 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.