SEVENTH-DAY ADVENTIST CHURCH (BRITISH COLUMBIA CONFERENCE) is a registered charity (charitable organization) in Abbotsford, BC. The Canada Revenue Agency lists it under christianity. For the year ended Dec 31, 2024, it reported revenue of $48,089,892 and expenditures of $31,873,866.
Details
- Charity registration number
- 118818491RR0001Its business number with RR, the charity program.
- Designation
- Charitable organization
- Category
- Christianity
- Mailing address
- 300 - 1626 MCCALLUM RD
Abbotsford BC V2S0P1 - City or town
- Charities in Abbotsford, British Columbia
Finances for the year ended Dec 31, 2024
- Total revenue
- $48,089,892
- Gifts with tax receipts
- $3,420,848
- From other charities
- $31,282,973
- From governments
- $6,835,182Federal $0, provincial $6,835,182, municipal $0.
- Total expenditures
- $31,873,866
- On its charitable activities
- $15,128,316
- On management and administration
- $566,498
- Gifts to other charities
- $16,179,051
- Paid to its employees
- $11,260,428
- Assets
- $83,707,762At the end of the year.
- Liabilities
- $30,718,241
What it does
WE CONDUCT YOUTH CAMPS TO ENHANCE RELIGIOUS AND SOCIAL VALUES IN YOUNG PEOPLE PROVIDE COUNSELLING SERVICES FOR INDIVIDUALS FACING PERSONAL CRISES TRAIN AND EQUIP VOLUNTEERS TO CONDUCT VARIOUS PROGRAMS FO BENEFIT TO THE HEALTH AND EMOTIONAL WELL BEING OF THE COMMUNITIES IN WHICH THEY RESIDE TEACH AND APPLY THE BIBLE TO DAY-TO-DAY LIFE AND PROVIDE K-12 CHRISTIAN EDUCATION.
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| SEVENTH-DAY ADVENTIST CHURCH IN CANADA | OSHAWA, ON | $9,289,381 |
| DEER LAKE SDA SCHOOL | BURNABY, BC | $1,683,537 |
| FRASER VALLEY ADVENTIST ACADEMY | ALDERGROVE, BC | $1,461,732 |
| OKANAGAN ADVENTIST ACADEMY | KELOWNA, BC | $995,178 |
| CARIBOO ADVENTIST ACADEMY | WILLIAMS LAKE, BC | $775,080 |
| PEACE CHRISTIAN SCHOOL | CHETWYND, BC | $757,246 |
| WESTMINSTER SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $502,500 |
| CHURCH IN THE VALLEY; A SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $502,500 |
| TRAIL SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $50,000 |
| CRESTON SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $21,365 |
| MCBRIDE SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $18,851 |
| CARIBOO CENTRAL SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $17,527 |
| RICHLANDS SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $14,000 |
| VICTORIA SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $11,310 |
| ABBOTSFORD SEVENTH-DAY ADVENTIST CHURCH | ABBOTSFORD, BC | $9,234 |
The largest gifts in the year, as the return lists them.
Federal grants and contributions
13 agreements since 2018, worth $757,282 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Mountainview Summer Camp | $88,680 | Apr 20, 2026 |
| Employment and Social Development Canada | Church in the Valley | $81,578 | Apr 20, 2026 |
| Employment and Social Development Canada | Kids Zone Day Camp-Langley--Aldergrove | $10,883 | Jun 23, 2025 |
| Employment and Social Development Canada | Kids Zone Day Camp | $110,860 | Apr 22, 2024 |
| Employment and Social Development Canada | Church in the Valley | $99,677 | Apr 24, 2023 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $115,108 | Apr 26, 2021 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $68,822 | Apr 26, 2021 |
| Employment and Social Development Canada | Nanaimo Seventh Day Adventist Church | $13,962 | Jun 29, 2020 |
| Employment and Social Development Canada | Church in the Valley | $46,538 | May 22, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $57,343 | Apr 23, 2019 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.