PACIFIC SALMON FOUNDATION/FONDATION DU SAUMON DU PACIFIQUE is a registered charity (charitable organization) in Vancouver, BC. The Canada Revenue Agency lists it under environment. For the year ended Dec 31, 2024, it reported revenue of $19,348,994 and expenditures of $19,083,426.
Details
- Charity registration number
- 119075638RR0001Its business number with RR, the charity program.
- Designation
- Charitable organization
- Category
- Environment
- Mailing address
- 320 - 1385 8TH AVE W
Vancouver BC V6H3V9 - City or town
- Charities in Vancouver, British Columbia
- Federal corporation
- PACIFIC SALMON FOUNDATIONThe same business number on the federal register.
Finances for the year ended Dec 31, 2024
- Total revenue
- $19,348,994
- Gifts with tax receipts
- $1,316,384
- From other charities
- $3,851,745
- From governments
- $10,927,632Federal $9,506,135, provincial $1,421,497, municipal $0.
- Total expenditures
- $19,083,426
- On its charitable activities
- $10,984,782
- On management and administration
- $2,295,642
- On fundraising
- $1,288,105
- Gifts to other charities
- $3,169,343
- Paid to its employees
- $5,565,192
- Assets
- $19,048,359At the end of the year.
- Liabilities
- $17,302,906
What it does
THE CONSERVATION RESTORATION AND ENHANCEMENT OF WILD PACIFIC SALMON FOR THE BENEFIT OF PRESENT AND FUTURE GENERATIONS. PROVING FUNDING THROUGHOUT BC FOR NUMEROUS SALMON ENHANCEMENT STEWARDSHIP EDUCATION RESEARCH AND RESTORATION PROJECTS. RIVERS INLET SALMON INITIATIVE – IN COLLABORATION WITH THE WUIKINUXV NATION MANAGING A CONSERVATION HATCHERY AND ASSOCIATED EVALUATION ASSESSMENT AND MONITORING PROGRAMS.
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| BC CONSERVATION FOUNDATION | SURREY, BC | $643,691 |
| UNIVERSITY OF VICTORIA | VICTORIA, BC | $345,866 |
| RAINCOAST CONSERVATION FOUNDATION | SIDNEY, BC | $287,068 |
| DUCKS UNLIMITED CANADA | STONEWALL, BC | $275,208 |
| SIMON FRASER UNIVERSITY | BURNABY, BC | $190,300 |
| REDD FISH RESTORATION SOCIETY | UCLUELET, BC | $123,000 |
| PENINSULA STREAMS AND SHORELINES | NORTH SAANICH, BC | $114,830 |
| SEYMOUR SALMONID SOCIETY | VANCOUVER, BC | $113,000 |
| SEACHANGE MARINE CONSERVATION SOCIETY | NORTH SAANICH, BC | $88,781 |
| THE WEST VANCOUVER STREAM KEEPER SOCIETY | WEST VANCOUVER, BC | $66,188 |
| OYSTER RIVER ENHANCEMENT SOCIETY | BLACK CREEK, BC | $63,500 |
| RAINCOAST CONSERVATION FOUNDATION | SIDNEY, BC | $50,000 |
| GREENWAYS LAND TRUST | CAMPBELL RIVER, BC | $50,000 |
| BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY | BURNABY, BC | $50,000 |
| BC WILDLIFE FEDERATION | SURREY, BC | $45,000 |
The largest gifts in the year, as the return lists them.
Federal grants and contributions
13 agreements since 2017, worth $12,161,155 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Pacific Salmon Foundation - Nanaimo-Ladysmith | $5,783 | Apr 21, 2025 |
| Fisheries and Oceans Canada | BCSRIF-2019-040 | $3,233,914 | Jul 6, 2020 |
| Fisheries and Oceans Canada | BCSRIF-2019-045 | $287,211 | Jun 30, 2020 |
| Fisheries and Oceans Canada | CSP Contribution Agreement for 2020-2021 | $1,407,038 | Apr 1, 2020 |
| Fisheries and Oceans Canada | BCSRIF-2019-112 | $235,827 | Feb 1, 2020 |
| Fisheries and Oceans Canada | BCSRIF-2019-192 | $455,000 | Sep 15, 2019 |
| Fisheries and Oceans Canada | Contribution Program to support Canada's fish and seafood sector | $1,083,498 | Sep 1, 2019 |
| Fisheries and Oceans Canada | BCSRIF-2019-136 | $758,449 | Sep 1, 2019 |
| Fisheries and Oceans Canada | BCSRIF-2019-136 | $758,449 | Sep 1, 2019 |
| Fisheries and Oceans Canada | Obligation for PSF G&C | $1,528,746 | Apr 1, 2019 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.