THE JOHN H AND MARIE KOZIAK FAMILY FOUNDATION is a registered charity (private foundation) in Edmonton, AB. The Canada Revenue Agency lists it under foundations. For the year ended Jun 30, 2024, it reported revenue of $119,439 and expenditures of $81,662.
Details
- Charity registration number
- 119239580RR0001Its business number with RR, the charity program.
- Designation
- Private foundation
- Category
- Foundations
- Mailing address
- BOX 4412
Edmonton AB T6E4T5 - City or town
- Charities in Edmonton, Alberta
Finances for the year ended Jun 30, 2024
- Total revenue
- $119,439
- Total expenditures
- $81,662
- On its charitable activities
- $325
- On management and administration
- $19,337
- Gifts to other charities
- $62,000
- Assets
- $1,544,429At the end of the year.
- Liabilities
- $322
What it does
DONATIONS TO QUALIFIED DONEES
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| ST. BASIL'S UKRAINIAN CATHOLIC CHURCH | EDMONTON, AB | $50,000 |
| SIGN OF HOPR SOCIETY | EDMONTON, AB | $2,000 |
| STAR OF THE NORTH RETREAT HOUSE | ST. ALBERT, AB | $1,500 |
| FRIENDS OF AXIOS CHOIR | EDMONTON, AB | $1,500 |
| SISTERS SERVANTS OF MARY IMMACUALTE | TORONTO, ON | $1,200 |
| THE BISHOP BUDKA CHARITABLE SOCIETY | SHERWOOD PARK, AB | $1,000 |
| UKRAINIAN CATHOLIC EPISCOPAL CORP OF WESTERN CANADA | EDMONTON, AB | $800 |
| MARIAN CENTRE | EDMONTON, AB | $500 |
| THE FOUNDATION OF ST. JOSEPH SEMINARY AND NEWMAN THEOLOGICAL | EDMONTON, AB | $500 |
| BASILIAN FATHERS MONASTERY | EDMONTON, AB | $500 |
| UKRAINIAN CATHOLIC EDUCATION FOUNDATION | TORONTO, ON | $300 |
| HOPE MISSION | EDMONTON, AB | $300 |
| WINGS OF PROVIDENCE SOCIETY | EDMONTON, AB | $250 |
| UKRAINIAN CANADIAN SOCIAL SERVICES | EDMONTON, AB | $250 |
| EDMONTON'S FOOD BANK | EDMONTON, AB | $250 |
The largest gifts in the year, as the return lists them.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.