MOISSON ESTRIE is a registered charity (charitable organization) in Sherbrooke, QC. The Canada Revenue Agency lists it under organizations relieving poverty. For the year ended Mar 31, 2024, it reported revenue of $3,288,607 and expenditures of $2,525,295.
Details
- Charity registration number
- 132098591RR0001Its business number with RR, the charity program.
- Designation
- Charitable organization
- Category
- Organizations relieving poverty
- Mailing address
- 520 10E AV S
Sherbrooke QC J1G2R9 - City or town
- Charities in Sherbrooke, Quebec
Finances for the year ended Mar 31, 2024
- Total revenue
- $3,288,607
- Gifts with tax receipts
- $1,095,683
- From other charities
- $52,873
- From governments
- $363,528Federal $289,490, provincial $56,393, municipal $17,645.
- Total expenditures
- $2,525,295
- On its charitable activities
- $1,669,554
- On management and administration
- $575,193
- On fundraising
- $105,175
- Paid to its employees
- $1,264,000
- Assets
- $4,013,480At the end of the year.
- Liabilities
- $4,013,480
What it does
AUCUN NOUVEAU PROGRAMME
1.RECUPERATION D'ALIMENTS 2.DISTRIBUTION D'ALIMENTS À DES ORGANISMES D'AIDE ALIMENTAIRE 3. SERVICE DE DEPANNAGE ALIMENTAIRE: FAMILLE ET PERSONNES EN SITUATION DE PAUVRETE 4.SERVICE DE CUISINE DE TRANSFORMATION D'ALIMENTS 5.SERVICE CONSEIL REFERENCE ET D'ACCOMPAGNEMENT 6.TRAIT-D'UNION: DONNE ACCÈS AUX SERVICES D'ACHATS COLLECTIFS ENTRE 2 DEPANNAGES 7.SERVICE DE REPAS DU MIDI 8. SERVICE DE LIVRAISON
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| MOISSON HAUT SAINT-FRANÇOIS | EAST ANGUES, QC | $841,866 |
| ARMEE DU SALUT | SHERBROOKE, QC | $483,034 |
| DOMAINE PERCE-NEIGE | SHERBROOKE, QC | $409,158 |
| MAISON NOUVELLE-VIE | HAM SUD, QC | $353,495 |
| CENTRE D'ACTION BENEVOLE DE LA MRC DE COATICOOK | COATICOOK, QC | $324,831 |
| LA GRANDE TABLE | SHERBROOKE, QC | $269,029 |
| LE CENTRE D'ACTION BENEVOLE DES SOURCES | VAL-DES-SOURCES, QC | $243,271 |
| LE CAP ESTRIE | SHERBROOKE, QC | $236,379 |
| PARTAGE SAINT-FRANÇOIS | SHERBROOKE, QC | $230,126 |
| L'EGLISE LE CARREFOUR 'LE BON SAMARITAIN' | SHERBROOKE, QC | $206,956 |
| SERCOVIE SHERBROOKE | SHERBROOKE, QC | $203,275 |
| MOISSON BEAUCE | SAINT-GEORGES, QC | $188,328 |
| FRIGO COMMUNAUTAIRE EASTMAN | EASTMAN, QC | $187,430 |
| CENTRE COMMUNAUTAIRE CONSEIL REHOBOTH | SHERBROOKE, QC | $181,746 |
| LA CHAUDRONNEE | SHERBROOKE, QC | $130,163 |
The largest gifts in the year, as the return lists them.
Federal grants and contributions
9 agreements since 2018, worth $174,019 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | EEC 72 - Moisson Estrie | $16,096 | Apr 20, 2026 |
| Employment and Social Development Canada | EEC 73 - Moisson Estrie | $10,426 | Apr 21, 2025 |
| Employment and Social Development Canada | EEC 73 - Moisson Estrie | $15,301 | Apr 22, 2024 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $14,806 | Apr 24, 2023 |
| Employment and Social Development Canada | EEC 73 - Moisson Estrie | $13,794 | Apr 25, 2022 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $30,419 | Apr 26, 2021 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $39,475 | Jun 1, 2020 |
| Agriculture and Agri-Food Canada | The Environmental Marmite | $20,528 | Nov 1, 2019 |
| Employment and Social Development Canada | EEC 73 - Moisson Estrie | $13,174 | May 13, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.