Ross Ulmer Family Foundation is a registered charity (private foundation) in Lloydminster, AB. The Canada Revenue Agency lists it under foundations. For the year ended Dec 31, 2024, it reported revenue of $1,604,489 and expenditures of $551,920.
Details
- Charity registration number
- 835817198RR0001Its business number with RR, the charity program.
- Designation
- Private foundation
- Category
- Foundations
- Mailing address
- PO BOX 2643
Lloydminster AB T9V0Y4 - City or town
- Charities in Lloydminster, Alberta
Finances for the year ended Dec 31, 2024
- Total revenue
- $1,604,489
- Gifts with tax receipts
- $550,000
- Total expenditures
- $551,920
- On management and administration
- $71,920
- Gifts to other charities
- $480,000
- Assets
- $7,876,180At the end of the year.
- Liabilities
- $5,000
What it does
DISBURSEMENT TO REGISTERED CANADIAN CHARITIES
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| SLAVIC GOSPEL ASSOCIATION OF CANADA | CAMBRIDGE, ON | $60,000 |
| CANADA-UKRAINE FOUNDATION | TORONTO, ON | $60,000 |
| GFA WORLD | STONEY CREEK, ON | $50,000 |
| GOSPEL FOR SAMARIA | LLOYDMINSTER, AB | $30,000 |
| SPARK FOUNDATION OF LLOYDMINSTER | LLOYDMINSTER, AB | $25,000 |
| SALEM ACRES BIBLE CAMP | CALGARY, AB | $25,000 |
| THE OLIVE TREE COMMUNITY CENTRE INC. | LLOYDMINSTER, AB | $25,000 |
| MANITOU LAKE BIBLE CAMP | MARSDEN, SK | $25,000 |
| ONE PROSPER | OTTAWA, ON | $20,000 |
| MIDWEST VICTIM SERVICES | LLOYDMINSTER, SK | $20,000 |
| LLOYDMINSTER SEXUAL ASSAULT SERVICES | LLOYDMINSTER, SK | $20,000 |
| NEWLIFE MINISTRIES INC. | LLOYDMINSTER, SK | $20,000 |
| GREAT COMMISSION FOUNDATION | ABBOTSFORD, BC | $15,000 |
| LLOYDMINSTER SOCIAL ACTION SOCIETY | LLOYDMINSTER, SK | $15,000 |
| TINY HEARTS CAN FOUNDATION | EDMONTON, AB | $10,000 |
The largest gifts in the year, as the return lists them.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.