THE GUELPH COMMUNITY FOUNDATION is a registered charity (public foundation) in Guelph, ON. The Canada Revenue Agency lists it under foundations. For the year ended Dec 31, 2024, it reported revenue of $4,208,052 and expenditures of $1,788,024.
Details
- Charity registration number
- 867278350RR0001Its business number with RR, the charity program.
- Designation
- Public foundation
- Category
- Foundations
- Mailing address
- PO BOX 1311
Guelph ON N1H6N6 - City or town
- Charities in Guelph, Ontario
- Federal corporation
- The Guelph Community FoundationThe same business number on the federal register.
Finances for the year ended Dec 31, 2024
- Total revenue
- $4,208,052
- Gifts with tax receipts
- $1,595,457
- From other charities
- $92,655
- From governments
- $5,013Federal $5,013, provincial $0, municipal $0.
- Total expenditures
- $1,788,024
- On its charitable activities
- $131,881
- On management and administration
- $467,066
- Gifts to other charities
- $1,178,442
- Paid to its employees
- $368,198
- Assets
- $17,817,576At the end of the year.
- Liabilities
- $355,829
What it does
THE GUELPH COMMUNITY FOUNDATION AND ITS DONORS STRENGTHEN OUR COMMUNITY BY MAKING GRANTS BUILDING AND MAINTAINING ENDOWMENT FUNDS AND SERVING OUR COMMUNITY AS A PHILANTHROPIC RESOURCE AND PARTNER. GRANTS ARE DISBURSED TO QUALIFIED DONEES PRIMARILY BUT NOT EXCLUSIVELY IN GUELPH AND WELLINGTON COUNTY IN THE AREAS OF ARTS AND CULTURE EDUCATION ENVIRONMENT HEALTH AND SOCIAL SERVICES.
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| CHILDREN'S FOUNDATION OF GUELPH AND WELLINGTON | GUELPH, ON | $65,904 |
| WYNDHAM HOUSE | GUELPH, ON | $58,925 |
| CANADIAN MENTAL HEALTH ASSOCIATION WATERLOO WELLINGTON | GUELPH, ON | $46,250 |
| LIVING LAKES CANADA | NELSON, BC | $40,000 |
| LAKESIDE HOPE HOUSE | GUELPH, ON | $28,500 |
| GUELPH NEIGHBOURHOOD SUPPORT COALITION | GUELPH, ON | $24,700 |
| UNITED WAY GUELPH WELLINGTON DUFFERIN | GUELPH, ON | $22,337 |
| THE FOUNDATION OF GUELPH GENERAL HOSPITAL | GUELPH, ON | $21,530 |
| HOSPICE WELLINGTON | GUELPH, ON | $20,802 |
| RARE CHARITABLE RESEARCH RESERVE | CAMBRIDGE, ON | $20,000 |
| KINDLE COMMUNITIES ORGANIZATION | GUELPH, ON | $18,273 |
| UNIVERSITY OF GUELPH ALUMNI AFFAIRS & DEVELOPMENT | GUELPH, ON | $16,750 |
| ST. JOSEPH'S HEALTH CENTRE FOUNDATION | GUELPH, ON | $16,530 |
| GUELPH COMMUNITY HEALTH CENTRE | GUELPH, ON | $15,000 |
| ED VIDEO MEDIA ARTS CENTRE (ED VIDEO INC) | GUELPH, ON | $15,000 |
The largest gifts in the year, as the return lists them.
Federal grants and contributions
9 agreements since 2018, worth $55,019 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - The Guelph Community Foundation (Guelph) | $10,976 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - The Guelph Community Foundation (Guelph) | $9,288 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - The Guelph Community Foundation (Guelph) | $5,163 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - The Guelph Community Foundation (Guelph) | $4,833 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 – The Guelph Community Foundation (Guelph) | $9,334 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - The Guelph Community Foundation (Guelph) | $4,509 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ2020 - The Guelph Community Foundation (Guelph) | $3,797 | May 25, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $3,797 | Jul 8, 2019 |
| Employment and Social Development Canada | CSJ2018-The Guelph Community Foundation (Guelph) | $3,322 | Jul 3, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.