CLAYOQUOT BIOSPHERE TRUST SOCIETY is a registered charity (charitable organization) in Tofino, BC. The Canada Revenue Agency lists it under support of schools and education. For the year ended Dec 31, 2024, it reported revenue of $3,102,842 and expenditures of $2,847,117.
Details
- Charity registration number
- 870641727RR0001Its business number with RR, the charity program.
- Designation
- Charitable organization
- Category
- Support of schools and education
- Mailing address
- PO BOX 67
Tofino BC V0R2Z0 - City or town
- Charities in Tofino, British Columbia
Finances for the year ended Dec 31, 2024
- Total revenue
- $3,102,842
- Gifts with tax receipts
- $79,601
- From other charities
- $712,006
- From governments
- $741,651Federal $714,769, provincial $16,882, municipal $10,000.
- Total expenditures
- $2,847,117
- On its charitable activities
- $1,102,605
- On management and administration
- $414,881
- On fundraising
- $148,339
- Gifts to other charities
- $887,107
- Paid to its employees
- $899,374
- Assets
- $23,824,822At the end of the year.
- Liabilities
- $3,664,778
What it does
The Clayoquot Biosphere Trust Society (CBT) designated under the UNESCO Biosphere Region program is a Society registered under the British Columbia Society Act. The purpose of the CBT is to support research education and programs which advance conservation build our understanding of natural processes in the marine and terrestrial ecosystems and promote the health of individuals and communities throughout the Clayoquot Sound Biosphere Region. The CBT also coordinates and administers the West Coast NEST Coastal Family Resource Coalition and Leadership Vancouver Island initiatives.
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| WESTCOAST COMMUNITY RESOURCES SOCIETY | UCLUELET, BC | $100,724 |
| YUULU?IL?ATH GOVERNMENT-UCLUELET FIRST NATION | UCLUELET, BC | $85,000 |
| REDD FISH RESTORATION SOCIETY | UCLUELET, BC | $80,750 |
| ALBERNI DRUG & ALCOHOL PREVENTION SERVICE | PORT ALBERNI, BC | $75,000 |
| TLA-O-QUI-AHT FIRST NATION | TOFINO, BC | $70,618 |
| PACIFIC RIM HOSPICE SOCIETY | TOFINO, BC | $69,302 |
| TOQUAHT FIRST NATION | UCLUELET, BC | $65,000 |
| AHOUSAHT FIRST NATION | AHOUSHAT, BC | $56,000 |
| PACIFIC RIM FOUNDATION | TOFINO, BC | $43,000 |
| WICKANINNISH COMMUNITY SCHOOL | TOFINO, BC | $31,500 |
| TOFINO SALMON ENHANCEMENT SOCIETY | TOFINO, BC | $21,750 |
| BC CONSERVATION FOUNDATION-WILDSAFEBC PROGRAM | KAMLOOPS, BC | $20,375 |
| TOFINO COMMUNITY ENRICHMENT SOCIETY | TOFINO, BC | $18,829 |
| UCLUELET SECONDARY SCHOOL | UCLUELET, BC | $17,704 |
| WETLAND STEWARDS FOR CLAYOQUOT AND BARKLEY SOUNDS | UCLUELET, BC | $17,122 |
The largest gifts in the year, as the return lists them.
Federal grants and contributions
13 agreements since 2019, worth $1,003,351 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Clayoquot Biosphere Trust | $9,342 | Apr 20, 2026 |
| Employment and Social Development Canada | Clayoquot Biosphere Trust | $10,356 | Apr 21, 2025 |
| Employment and Social Development Canada | Clayoquot Biosphere Trust | $10,096 | Apr 22, 2024 |
| Parks Canada | Pacific Rim Regional Coastal Safety Meeting | $5,000 | Mar 15, 2024 |
| Employment and Social Development Canada | Clayoquot Biosphere Trust | $9,079 | Apr 24, 2023 |
| Pacific Economic Development Canada | 000023049 | $225,000 | Nov 7, 2022 |
| Pacific Economic Development Canada | 000023049 | $225,000 | Nov 7, 2022 |
| Employment and Social Development Canada | Clayoquot Biosphere Trust | $4,294 | Apr 25, 2022 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $9,362 | Apr 26, 2021 |
| Employment and Social Development Canada | Summer Communications Assistant | $3,989 | May 15, 2020 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.