THE ROSS AND DORIS DIXON CHARITABLE FOUNDATION is a registered charity (private foundation) in Listowel, ON. The Canada Revenue Agency lists it under foundations. For the year ended Dec 31, 2024, it reported revenue of $1,385,497 and expenditures of $402,994.
Details
- Charity registration number
- 888310265RR0001Its business number with RR, the charity program.
- Designation
- Private foundation
- Category
- Foundations
- Mailing address
- PO BOX 127 145 MAIN ST. EAST
Listowel ON N4W3H2 - City or town
- Charities in Listowel, Ontario
Finances for the year ended Dec 31, 2024
- Total revenue
- $1,385,497
- Total expenditures
- $402,994
- Gifts to other charities
- $345,000
- Assets
- $8,211,575At the end of the year.
- Liabilities
- $10,200
What it does
Supported educational institutions and registered charitable organizations that work primarily within the Waterloo region
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| WILFRID LAURIER UNIVERSITY | WATERLOO, ON | $61,000 |
| UNIVERSITY OF WATERLOO | KTICHENER, ON | $55,500 |
| KIDS ABILITY | WATERLOO, ON | $23,500 |
| THE FOOD BANK OF WATERLOO REGION | KITCHENER, ON | $18,275 |
| CHILD WITNESS CENTRE | KITCHENER, ON | $15,000 |
| ST. MARY'S HOSPITAL FOUNDATION | KITCHENER, ON | $11,000 |
| GRAND RIVER HOSPICE FOUNDATION | KITCHENER, ON | $11,000 |
| FAMILY AND CHILDREN SERVICES WATERLOO | WATERLOO, ON | $11,000 |
| CAMBRIDGE MEMORIAL HOSPITAL FOUNDATION | CAMBRIDGE, ON | $11,000 |
| CONESTOGA COLLEGE | KITCHENER, ON | $10,500 |
| THEMUSEUM | KTICHENER, ON | $10,000 |
| SOUTHWEST ONTARIO ABORIGINAL HEALTH ACCESS CENTRE | MUNCEY, ON | $10,000 |
| JUNIOR ACHIEVEMENT OF WATERLOO REGION | WATERLOO, ON | $10,000 |
| BIG BROTHERS & BIG SISTERS OF WATERLOO REGION | WATERLOO, ON | $8,500 |
| LYRICAL LINES EDUCATION NETWORK | WATERLOO, ON | $7,000 |
The largest gifts in the year, as the return lists them.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.