ST. JOSEPH'S COUNCIL NO. 6361 CHARITABLE WELFARE TRUST is a registered charity (public foundation) in Bowmanville, ON. The Canada Revenue Agency lists it under foundations. For the year ended Dec 31, 2024, it reported revenue of $58,704 and expenditures of $62,968.
Details
- Charity registration number
- 889295812RR0001Its business number with RR, the charity program.
- Designation
- Public foundation
- Category
- Foundations
- Mailing address
- 127 LIBERTY STREET SOUTH
Bowmanville ON L1C2P5 - City or town
- Charities in Bowmanville, Ontario
Finances for the year ended Dec 31, 2024
- Total revenue
- $58,704
- From other charities
- $83
- Total expenditures
- $62,968
- Gifts to other charities
- $62,896
- Assets
- $56,268At the end of the year.
What it does
TO CARRY OUT RELIGIOUS CHARITABLE WELFARE WORK; PROMOTE CHARITABLE EDUCATION & RELIGIOUS PURSUITS.
In its own words, from its return.
Gifts to other charities
| Charity | Place | Amount |
|---|---|---|
| ST JOSEPHS CHURCH | BOWMANVILLE, ON | $15,511 |
| ROMAN CATHOLIC EPISCOPAL CORPORATION OF THE DIOCESE | PETERBOROUGH, ON | $6,900 |
| ST VINCENT DE PAUL | BOWMANVILLE, ON | $5,000 |
| MEMORIAL HOSPITAL FOUNDATION BOWMANVILLE | BOWMANVILLE, ON | $5,000 |
| LAKERIDGE HEALTH CORPORATION | WHITBY, ON | $3,200 |
| KNIGHTS OF COLUMBUS ONTARIO CHARITY FOUNDATION | HAMILTON, ON | $2,000 |
| AUTISM HOME BASE DURHAM INC. | BOWMANVILLE, ON | $1,800 |
| PREGNANCY HELP CENTRE OF DURHAM | OSHAWA, ON | $1,600 |
| SISTERS OF LIFE | TORONTO, ON | $1,100 |
| KNIGHTS OF COLUMBUS CANADIAN CHARITIES | WINDSOR, ON | $1,040 |
| CATHOLIC MISSIONS IN CANADA | TORONTO, ON | $1,000 |
| THE ARTHRITIS SOCIETY ONTARIO | TORONTO, ON | $1,000 |
| SPECIAL OLYMPICS ONTARIO | TORONTO, ON | $1,000 |
| HEARTH PLACE CANCER SUPPORT CENTER | OSHAWA, ON | $1,000 |
| GRANDVIEW CHILDRENS FOUNDATION | OSHAWA, ON | $1,000 |
The largest gifts in the year, as the return lists them.
From the Canada Revenue Agency's open data on charities' annual returns (T3010). A charity's registration can be revoked during the year: its current status is on the CRA's charity search.