Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,752 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| BIMAX WALLET LIMITED | N300000979 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BINEX PAY LTD.BINEX PAY | N300001462 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BINOMARKET S.R.O.BINOMARKET | C100001071 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Transporting currency (armoured cars) | Registered |
| BINOMARKET SP. Z O.O.BINOMARKET | C100000505 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BINOME FIN HUB INC. | N300002048 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BIOVENTEK INC. | C10001691 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| BISO PARTNERS INC.BISO PARTNERS | N300000926 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BISON EXCHANGE COMPANY LIMITED | N300000235 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BIT 1 VENTURES INC. | C100000865 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BIT GATE FINTECH TECHNOLOGIE S.R.O.BIT GATE | C100000933 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITBANK LIMITEDBITBANCPAY, BITBANC CRYPTO ASSETS, BITBANC FX EXCHANGE | C10001597 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BITBANKI LTDBANKI PAY, BANKI CRYPTO ASSETS, BANKI CURRENCY EXCHANGE | C10001290 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BITBLOOM GROUP INC. | C10001239 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITBREX HOLDINGS LIMITED | M23565978 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BITCOIN BAZAAR EXCHANGE INC.BITCOIN BAZAAR | M21894951 | Foreign exchange dealing, Dealing in virtual currencies | Registered |
| BITCOIN DEPOT OPERATING LLCBITCOIN DEPOT | M23729278 | Dealing in virtual currencies | Registered |
| BITCOIN TREASURY CORPORATION | C100001014 | Dealing in virtual currencies | Registered |
| BITCOIN WELL CANADA LTD.BITCOIN WELL | M19811620 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITCOINOX PAYMENTS LTD. | N300001382 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Registered |
| BITFLYER LTDFLYER PAY, FLYER CRYPTO EXCHANGE | C10001587 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BITGO BANK AND TRUST, NATIONAL ASSOCIATION | C100000681 | Dealing in virtual currencies | Registered |
| BITHARBOUR LTDBITHARBOUR CRYPTO ASSETS, BITHARBOURPAY, BITHARBOUR CURRENCY EXCHANGE | C10001222 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BITLOCUS CRYPTO & PAYMENT SOLUTIONS LTD. | N300001900 | Dealing in virtual currencies | Registered |
| BITLUMEON INC. | N300001969 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITNOVA NOW INC.BITNOVA NOW | N300002187 | Dealing in virtual currencies | Registered |
| BITOM FINANCE CORP. | M23410321 | Dealing in virtual currencies | Registered |
| BITOODA DIGITAL, LLC | M20377988 | Dealing in virtual currencies | Registered |
| BITOPERA TECHNOLOGIES INC. | C10001350 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP), Cheque cashing | Registered |
| BITPAY INC. | M23611454 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITTL PAYMENTS LTD.BITTL PAYMENTS, BITTL | C100001083 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITTREO TECHNOLOGIES LTD.VANCOUVER BITCOIN, VBX | M19471813 | Money transferring, Dealing in virtual currencies | Registered |
| BITTRUST INC. | M21441278 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BITUNIX FINTECH LLC | C10001702 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITVORA INC | C100000334 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BITZARO MAPLE CAPITAL LTD. | M20282836 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| Bivo Cash Inc. | C100000026 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BIX PAY INC | N300001131 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BKJ PAYMENT INCBKJ | C10001249 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BLACKBERRY PAY LTD. | N300001313 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BLACKSHEEP OPERATIONS PTY LTD | N300000174 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BLAXEN PAY LTD | M24726004 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BLENIX CHAIN TECHNOLOGY INC.BLENIX CHAIN TECHNOLOGY | C100001170 | Dealing in virtual currencies, Payment services (PSP) | Registered |
| Bleyt Finance Limited | C100000631 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| Blink Pay LTD | C100000312 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| BLOCK REWARDS INC.BLOCK REWARDS | M23626957 | Money transferring, Dealing in virtual currencies | Registered |
| BLOCKBEN SIABLOCKBEN | N300001032 | Dealing in virtual currencies | Registered |
| BLOCKCHAIN VENTURE CAPITAL INC. | M19821264 | Dealing in virtual currencies | Registered |
| BLOCKOVILLE OÜBLOCKOVILLE | M23344931 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BLOCKRIVER INC. | N300002080 | Foreign exchange dealing, Dealing in virtual currencies | Registered |
| BLOCKWELL CONSULTANTS INC.BLOCKWELL CONSULTING | C100001119 | Money transferring, Dealing in virtual currencies | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.