Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| 088 EXCHANGE CO., LTD. | M22710944 | Dealing in virtual currencies | Ceased |
| 0938100 B.C. LTD.JAVAN EXCHANGE | M12110406 | Foreign exchange dealing, Money transferring | Ceased |
| 0954485 BC LTDMONEY SHOP | M14226529 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 0960020 B.C. LTD. | M13953873 | Foreign exchange dealing | Ceased |
| 1 WORLD MONEY INC | M18163087 | Foreign exchange dealing, Money transferring | Ceased |
| 1000233425 ONTARIO INCCOMMON CENTS | M23204489 | Issuing or redeeming money orders | Ceased |
| 1000276289 ONTARIO INC.ABAN CURRENCY EXCHANGE | M22951890 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 1000595889 ONTARIO INC. | M23327270 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| 1000607738 ONTARIO INC.POURSHARAF EXCHANGE | M23556580 | Foreign exchange dealing, Money transferring | Ceased |
| 1000721280 ONTARIO INC | C100000534 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| 1000804698 ONTARIO CORP.Arka Exchange | C100000397 | Foreign exchange dealing, Money transferring | Ceased |
| 1000998946 ONTARIO CORP.Ghobadi Exchange | C100000523 | Foreign exchange dealing, Money transferring | Ceased |
| 1001309505 ONTARIO INC.AMPELOX | C10001535 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 1001309517 ONTARIO INC.FINTRAP | C10001524 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 10028681 MANITOBA LTD. | M19507026 | Foreign exchange dealing, Money transferring | Ceased |
| 101264174 SASKATCHEWAN LTD. | M14363481 | Foreign exchange dealing, Money transferring | Ceased |
| 10412465 CANADA INC. | M21976528 | Money transferring, Dealing in virtual currencies | Ceased |
| 10565997 CANADA INC | M21190571 | Foreign exchange dealing, Money transferring | Ceased |
| 1063742 B.C. LTD | M21842120 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 1071207 B.C.LTD. | M16376828 | Foreign exchange dealing, Money transferring | Ceased |
| 10870170 CANADA LTD. | M18904989 | Foreign exchange dealing, Money transferring | Ceased |
| 1093940 B.C. LTD.PACIFOREX GLOBAL CURRENCY | M16796694 | Foreign exchange dealing, Money transferring | Ceased |
| 1142254 B.C. LTD. | M17744036 | Foreign exchange dealing, Money transferring | Ceased |
| 11463403 CANADA INCKABUL-TORONTO EXCHANGE | M19087348 | Foreign exchange dealing, Money transferring | Ceased |
| 11479377 CANADA INC.BAZAAR EXCHANGE | M19408176 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| 11636987 CANADA INC.DERHAM EXCHANGE | M20865144 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| 1165890 BC LTD.PAYVIDA | M18866793 | Money transferring | Ceased |
| 11808052 CANADA CORP.GLOBAL BUSINESS | M20502653 | Foreign exchange dealing, Money transferring | Ceased |
| 11907654 CANADA INC.SNAPAY | M20246283 | Money transferring | Ceased |
| 1192530 ONTARIO INC.SALAM'S EXCHANGE | M12604999 | Foreign exchange dealing, Money transferring | Ceased |
| 11952846 CANADA INC.VIP EXCHANGE | M21543042 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 1195925 B.C. LTD.CHCA RICH INTERNATIONAL | M19979753 | Money transferring | Ceased |
| 11971328 CANADA INC. | M20477152 | Dealing in virtual currencies | Ceased |
| 1198598 B.C. LTD.BITTREO | M19332029 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| 1198650 B.C. LTD. | M19850300 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 12009994 CANADA INCUPRISE MONEY TRANSFER | M21200101 | Foreign exchange dealing, Money transferring | Ceased |
| 12069920 CANADA INCSAFETRADE FOREIGN EXCHANGE SERVICES | M21711862 | Foreign exchange dealing, Money transferring | Ceased |
| 12167905 CANADA INC. | M20870907 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 1231600 BC LIMITEDAXIA CAPITAL LTD | M19342409 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 12478528 CANADA INC.LIBRA EXCHANGE | M20613455 | Foreign exchange dealing | Ceased |
| 1252000 ONTARIO LTD.CANN CASH CHEK | M08741414 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| 1253562 B.C. LTDBITCOIN VICTORIA | M20713561 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| 12574276 CANADA INC.BICRYPTO | M20608985 | Dealing in virtual currencies | Ceased |
| 12655721 CANADA INC. | M21397337 | Foreign exchange dealing | Ceased |
| 1268408 B.C. LTD.KRS VANCOUVER CRYPTO CO | M20695374 | Dealing in virtual currencies | Ceased |
| 1279460 B.C. LTD.CULLINAN CURRENCY EXCHANGE LTD. | M21260803 | Foreign exchange dealing | Ceased |
| 1279951 B.C. LTD. | M20861747 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 12800187 CANADA INC.BITCOIN ROBIN | M21665585 | Dealing in virtual currencies | Ceased |
| 1286323 ONTARIO INC.DUBAI EXCHANGE | M08854485 | Foreign exchange dealing, Money transferring | Ceased |
| 12888106 CANADA INC. | M21339892 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.