Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
3,610 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| 100 EXCHANGE INC.100 Exchange | C100000147 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| 1000042609 ONTARIO INC.FREEDOM FINANCE | M23841649 | Money transferring, Issuing or redeeming money orders | Registered |
| 1000165913 ONTARIO INCCuc MSB Corp. | C100000817 | Money transferring | Registered |
| 1000220541 ONTARIO INC.OSCO EXPRESS SERVICES, FAZAL SPORTS WEAR | N300000388 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Cheque cashing | Registered |
| 1000287964 ONTARIO CORPNIAGARA CURRENCY EXCHANGE | N300000760 | Foreign exchange dealing, Money transferring | Registered |
| 1000324499 ONTARIO LTDALLPAY | M23335589 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1000450406 ONTARIO INC.ABATE FINANCIAL | C10001583 | Foreign exchange dealing, Money transferring | Registered |
| 1000472434 ONTARIO LTD.SOPHI EXCHANGE LTD. | N300000424 | Foreign exchange dealing, Money transferring | Registered |
| 1000496921 ONTARIO INC.NiaX | M23985030 | Foreign exchange dealing, Money transferring | Registered |
| 1000515124 ONTARIO INCF8 WALLET | C100000224 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1000562552 ONTARIO LTD.LESKAR PAYMENTS | M23344351 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1000588131 ONTARIO INC.FALAMAK EXCHANGE | N300000281 | Foreign exchange dealing, Money transferring | Registered |
| 1000600674 ONTARIO INC. | N300001381 | Money transferring, Dealing in virtual currencies, Cheque cashing | Registered |
| 1000627374 ONTARIO INC.EXTRANS | N300001925 | Foreign exchange dealing, Money transferring | Registered |
| 1000698960 ONTARIO INC.HARIRI CURRENCY EXCHANGE | C100000288 | Foreign exchange dealing, Money transferring | Registered |
| 1000750539 ONTARIO INC.TZ FOREX | C100000264 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| 1000787946 ONTARIO INC.BYCOINTRADE | C100000524 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| 1000798133 ONTARIO INC.CAPITAL EXCHANGE | C100000174 | Foreign exchange dealing, Money transferring | Registered |
| 1000824434 ONTARIO INC.VIP EXCHANGE | C100000135 | Foreign exchange dealing, Money transferring | Registered |
| 1000839920 ONTARIO INC.CASH + CURRENCY EXCHANGE | C10001479 | Foreign exchange dealing, Money transferring, Cheque cashing | Registered |
| 1000903827 ONTARIO INC.Sadoon Exchange | C100000216 | Foreign exchange dealing, Money transferring | Registered |
| 1000947225 ONTARIO INC.Cherubi | C100000537 | Money transferring, Payment services (PSP) | Registered |
| 1000977737 ONTARIO INC.LIKWID | C100000475 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| 1000987844 ONTARIO INC.Barnes Bridge Capital | C100000326 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001041685 Ontario Inc.Taj Currency Exchange | C100000689 | Foreign exchange dealing, Money transferring | Registered |
| 1001042244 Ontario Inc.Kings Trust | C100000674 | Foreign exchange dealing, Money transferring | Registered |
| 1001065867 ONTARIO INC.Swift Hub | C100000695 | Foreign exchange dealing, Money transferring | Registered |
| 1001080499 ONTARIO INC.YAS EXCHANGE | C100001002 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| 1001086517 ONTARIO INC.Eclat Money Services | C100000727 | Money transferring, Issuing or redeeming money orders, Payment services (PSP) | Registered |
| 1001086916 ONTARIO INC.SARANGA MONEY TRANSFER | C100000568 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| 1001138933 ONTARIO CORP.KPAYCAN | C100000661 | Money transferring, Dealing in virtual currencies | Registered |
| 1001148579 ONTARIO CORPORATION | C10001709 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001148583 ONTARIO LIMITEDAVERMO | C10001710 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Private cash machine (ABM) services | Registered |
| 1001198746 ONTARIO CORP.GWALA PAY | N300001353 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| 1001262612 ONTARIO LIMITED | C10001268 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| 1001279567 ONTARIO INC. | N300000204 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001281824 ONTARIO INC. | N300001911 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001283030 ONTARIO LIMITED | N300001871 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001283032 ONTARIO CORP. | N300001876 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001283034 ONTARIO CORPORATION | N300001910 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001354390 ONTARIO INC | N300001060 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001354393 ONTARIO LIMITED | N300002400 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001355572 ONTARIO INC | C10001266 | Foreign exchange dealing, Money transferring | Registered |
| 1001357563 ONTARIO CORPORATION | N300002428 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001389757 ONTARIO INC. | N300000990 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001392451 ONTARIO INC.E&T OMEED ENERPRISE | N300000326 | Foreign exchange dealing, Money transferring | Registered |
| 1001393810 ONTARIO INC.TORONTO CURRENCY EXCHANGE | C10001217 | Foreign exchange dealing, Money transferring | Registered |
| 1001394384 ONTARIO LTD. | N300000895 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| 1001411624 ONTARIO INC.BAHMANI CURRENCY EXCHANGE | M23242119 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| 1001412176 ONTARIO CORPORATION | N300002304 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.