Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| COLUMBIA BULLION & COMMODITY EXCHANGE INC | M22531069 | Foreign exchange dealing | Ceased |
| COMET COMPUTING SYSTEMS LTD | M13506793 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| COMFOREX FINANCIAL AND TOURISM SERVICES INC.COMFOREX | M18455720 | Foreign exchange dealing | Ceased |
| COMPLETE SOLUTION_x000D_COMPLETE SOLUTION | M17664559 | Money transferring | Ceased |
| COMUNIDAD LATINA SOLUTIONS INC. | C10001416 | Cheque cashing | Ceased |
| CONTINUUM BI CA LIMITED | M23702848 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| CORAL EXCHANGE LTD. | M20707451 | Foreign exchange dealing, Money transferring | Ceased |
| CORE STATE HOLDINGS, CORP.PTPWALLET | M20176798 | Dealing in virtual currencies | Ceased |
| CORPORATE FOREX SOLUTIONS LTD | M13323503 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| COSYS INFORMATION CORP. | M19080777 | Foreign exchange dealing, Money transferring | Ceased |
| COUNTING HOUSE SERVICES LTD. | M10716144 | Foreign exchange dealing, Money transferring | Ceased |
| COURRIER MULTI-EXPRESS INC. | M08684639 | Money transferring | Ceased |
| COWEN DIGITAL, LLC_x000D_ | M22588087 | Dealing in virtual currencies | Ceased |
| CREDIT SESAME CANADA INC.STACK | M21751578 | Money transferring | Ceased |
| CREDREMIT INC | M22247834 | Money transferring | Ceased |
| CRIMSON SOLUTIONS GROUP LLC | M23330510 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| CROWNGATE FINANCIAL SERVICES CORPORATIONCROWNGATE MONEY SOURCE | M08222412 | Money transferring | Ceased |
| CRYPTO CITY EXCHANGE INC. | M23293780 | Dealing in virtual currencies | Ceased |
| CRYPTO EXPERTS LTD.THE CRYPTO EXCHANGE | M20498470 | Dealing in virtual currencies | Ceased |
| CRYPTO-KIOSK INC. | M19688837 | Dealing in virtual currencies | Ceased |
| CRYPTOSPOT INC. | M21216451 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| CURO CANADA CORP.CASH MONEY | M21385875 | Foreign exchange dealing | Ceased |
| CURRENCY COM LIMITEDCURRENCY.COM | M20055258 | Dealing in virtual currencies | Ceased |
| CURRENCY CONVERTERS OF WATERLOO INC. | M09997931 | Foreign exchange dealing, Money transferring | Ceased |
| CURRENCY EXCHANGE INTERNATIONAL, CORP. | M09897974 | Foreign exchange dealing | Ceased |
| CURRENCY EXCHANGE INTERNATIONAL OF CANADA CORP. | M11656742 | Foreign exchange dealing, Money transferring | Ceased |
| CURRENCY PLUS INC. | M20279519 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| CUSTOM HOUSE (ONLINE) LTD.WESTERN UNION BUSINESS SOLUTIONS | M08842155 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| CUSTOM HOUSE ULC | M09440427 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| DANA DANO ENTERTAINMENT INC.DANA EXCHANGE | M23911404 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| DARBEX INC | M20309078 | Foreign exchange dealing | Ceased |
| DARIC EXCHANGE LTD. | M23252469 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| DATA LOCKS INC. | M14184817 | Foreign exchange dealing, Money transferring | Ceased |
| DATABRIDGE OUITEZ | M20540272 | Dealing in virtual currencies | Ceased |
| DAVLI INC | M18454453 | Foreign exchange dealing, Money transferring | Ceased |
| DAVOUDI TRADING INC.ALFA EXCHANGE | M23952501 | Foreign exchange dealing, Money transferring | Ceased |
| DCR STRATEGIES INC. | M13283729 | Money transferring | Ceased |
| DEBITCOIN LTD | M13213993 | Money transferring | Ceased |
| DEBYT INCDEBYT | M23815327 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| DECENTRAL CAPITAL INC. | M20755902 | Dealing in virtual currencies | Ceased |
| DECENTRALIZED GAMING SOFTWARE INC. | M20950171 | Dealing in virtual currencies | Ceased |
| DECIMALS EXCHANGE INC. | M23494238 | Foreign exchange dealing, Money transferring | Ceased |
| DEEPMYND TECHNOLOGIES LTD | M23948571 | Foreign exchange dealing, Money transferring | Ceased |
| DEF FOREX TECHNOLOGY LIMITED | M20522481 | Foreign exchange dealing, Money transferring | Ceased |
| DEJAMY INTEGRATED INC.PAYLALA | M22244445 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Ceased |
| DENARIUS FINANCIAL GROUP INC. | M08381918 | Foreign exchange dealing, Money transferring | Ceased |
| DFS VENTURES INC.EMERSON DUTY FREE | M08270444 | Foreign exchange dealing | Ceased |
| DH INTERNATIONAL LTD.MONEYCELL | M08818465 | Money transferring | Ceased |
| DHUKKUR TRADING INC. | M13819531 | Foreign exchange dealing, Money transferring | Ceased |
| DIGATRADE FINANCIAL CORP.DIGATRADE LTD. | M15954395 | Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.