Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
3,240 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| BAER'S CREST (CANADA) INC.BAER'S CREST | N300000893 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BAKAAL SERVICES CORP. | M08149061 | Foreign exchange dealing, Money transferring | Registered |
| Balad Remit Inc. | C100000189 | Foreign exchange dealing, Money transferring | Registered |
| BALEK INTERNATIONAL EXCHANGE INC. | M23847660 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BALKH TAWAKAL INC. | C10001303 | Foreign exchange dealing, Money transferring | Registered |
| BANCORRO CAPITAL LTD. | M21415260 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BANDRA RAILZ | C100000678 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BANFF FINANCIAL LTD. | N300002475 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BANGHE TECHNOLOGY (SINGAPORE) PTE. LTD. | C100000223 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BANIFI PAYMENTS LTD. | N300001254 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BANKBURY LTD | N300000832 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BANKD PAY NORTH AMERICA CORPORATION | C10001263 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BANKDIGI LTD.DIGIPAY, DIGI CRYPTO EXCHANGE | N300001743 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BANKOUNT WALLET LTD. | C100000298 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BANKZO FINTECH LTD.BANKZOPAY, BANKZO CRYPTO ASEETS, BANKZO CURRENCY EXCHANGE | C100001094 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| BANPAY (CA) LTD. | M21345132 | Foreign exchange dealing, Money transferring | Registered |
| BANQITA PAY CORP.BANQITA | N300001403 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BANQNOTA CAPITAL CORP. | C10001727 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BANQU FINANCE LTD. | M23014245 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BANSO SOLUTIONS LTD.BANSO SOLUTIONS | N300001386 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| BANX TECHNOLOGIES INCBANX TECHNOLOGIES | N300001772 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BANZAI PIPELINE LIMITED | N300000277 | Foreign exchange dealing | Registered |
| BARTER INC. | C10001295 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| Batis Exchange INCBatis Exchange | C100000233 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Registered |
| BAXS PAY LIMITED | C100000677 | Foreign exchange dealing, Dealing in virtual currencies | Registered |
| BAYTA TECHNOLOGIES INC | N300001339 | Foreign exchange dealing, Money transferring | Registered |
| BBS INVEST GROUP LTD. | M23496431 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BC WALL STREET CURRENCY EXCHANGE INC.BC WALL STREET CURRENCY EXCHANGE, BC WALL STREET EXCHANGE, BCWS EXCHANGE | N300001546 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BCREMIT FINTECH LTD.BCREMIT | N300000365 | Foreign exchange dealing, Money transferring | Registered |
| BE MOBILE LTD.BE MOBILE | M20207295 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BEACCOUNT CAD SOLUTIONS LTDBEACCOUNT/PAYINE | C100001055 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BEAM MARKET TECHNOLOGIES LIMITED | N300002011 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| BEARLAPAY LTD. | M23950122 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BEDEFI FINTECH LTDBEPAY, BEDEFI CRYPTO EXCHANGE | N300001572 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BEEDOG FINANCIAL MANAGEMENT CO. LTD. | N300002429 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BEFI VENTURE CAPITALBEFI BANQ | C10001626 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| BEIDOU FINANCIAL INC. | M23913954 | Foreign exchange dealing, Money transferring | Registered |
| BELEM BLOCKCHAIN TECHNOLOGY CO., LTD.BELEM BLOCKCHAIN | M23331281 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| BELLO FX INC. | M21871328 | Foreign exchange dealing, Money transferring | Registered |
| BEMI PRIME LTD | N300000108 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BEMLIX LTD | N300001977 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BENDIX FOREIGN EXCHANGE CORPORATION | M08472543 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| BENLI SPRINTA | C100001190 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BENORA FINANCE LTD | N300001886 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP), Transporting currency (armoured cars), Cheque cashing | Registered |
| BERKERLIN EXCHANGE COMPANY LIMITED | N300002225 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BERNAL FINANCE LTD. | C10001275 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BERTA FAST PAYMENTS CORP | N300002154 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BEST CURRENCY EXCHANGE LTD. | M08736578 | Foreign exchange dealing, Money transferring | Registered |
| BEST TRANSFER SERVICES LTD.BEST TRANSFER | C100000589 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| BEST VALUE ENTERPRISES INC. | M17872121 | Foreign exchange dealing, Money transferring | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.