Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| EONX CANADA INC. | M24048814 | Payment services (PSP) | Ceased |
| EPRO SOLIDARITY INC.EPRO SOLIDARITY | M21298070 | Money transferring | Ceased |
| EQUITY FINANCIAL FX INC. | M09830567 | Foreign exchange dealing, Money transferring | Ceased |
| ES MONEY TRANSFER INC | M19815212 | Foreign exchange dealing, Money transferring | Ceased |
| ESEEDGROUP INCORPORATEDFUNDEASEE | M12684237 | Foreign exchange dealing, Money transferring | Ceased |
| ESKAN TRADE LTD | M17644639 | Foreign exchange dealing, Money transferring | Ceased |
| ETEMAD CURRENCY EXCHANGE LTD. | M19747777 | Foreign exchange dealing, Money transferring | Ceased |
| EUKAPAY INCEUKAPAY | M21772377 | Money transferring, Dealing in virtual currencies | Ceased |
| EURODIVISAS CANADA LTD | M11195861 | Foreign exchange dealing | Ceased |
| EVERYDAY FINANCIAL SERVICES LTD | M16714896 | Foreign exchange dealing, Money transferring | Ceased |
| EXCEL MONEY TRANSFER INC.EXCEL MONEY TRANSFER | M14241902 | Money transferring | Ceased |
| EXCHANGE ONE TORONTO INC. | M18090582 | Foreign exchange dealing, Money transferring | Ceased |
| EXCHANGE SOURCE INCTEHRAN EXCHANGE | M17936510 | Foreign exchange dealing, Money transferring | Ceased |
| EXIM EXCHANGE COMPANY (CANADA) LIMITED | M09110292 | Foreign exchange dealing, Money transferring | Ceased |
| EXPRESS CURRENCY EXCHANGE LIMITED | M08841124 | Foreign exchange dealing | Ceased |
| EXPRESS GOLD REFINING LTD. | M08538354 | Foreign exchange dealing, Money transferring | Ceased |
| EXPRESS INTERNATIONAL FINANCIAL CORPORATION | M20479019 | Foreign exchange dealing, Money transferring | Ceased |
| EXPRESS REMIT INC.EXPRESS REMIT | M17765349 | Foreign exchange dealing, Money transferring | Ceased |
| EXPRESS VENDING INC. | M20155724 | Dealing in virtual currencies | Ceased |
| EXT INTERNATIONAL LIMITED | M22214324 | Foreign exchange dealing, Money transferring | Ceased |
| EZIFUND INC. | M20779057 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| F & F FUND GROUP LTD.SARMAYEH EXCHANGE | M12987666 | Foreign exchange dealing, Money transferring | Ceased |
| F.S. CONNECTIONS | M16227892 | Foreign exchange dealing, Money transferring | Ceased |
| FAIRLANEFX INVESTMENT LIMITED | M21601130 | Foreign exchange dealing, Issuing or redeeming money orders, Dealing in virtual currencies | Ceased |
| FALCON RIDGE MGMT LTD.Falcon Ridge Management | C100000496 | Money transferring | Ceased |
| FALCORA FINANCE LTD. | M23648033 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| FAOLEX GLOBAL SERVICES INC. | M17225689 | Foreign exchange dealing, Money transferring | Ceased |
| Farzad Global Inc. | C100000686 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Ceased |
| FCBC FINANCIAL SERVICES LTD. | M13489295 | Foreign exchange dealing, Money transferring | Ceased |
| FCNEX TECHNOLOGY LTD. | M21908777 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| FGEX LTD. | M20497501 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| FICHLEY DEVELOPMENT INC. | M19356439 | Foreign exchange dealing, Money transferring | Ceased |
| FIL PAK MONEY BIZ INC. | M12233625 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| FINBOND GROUP CANADA INC. | M16396016 | Foreign exchange dealing | Ceased |
| FINCARD CORP | M22149058 | Money transferring | Ceased |
| FINNERA PAYMENTS LTD.UNIVERSEPAY | M21514767 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| FIONEX FINANCIAL INVESTMENT INC. | M20818551 | Foreign exchange dealing, Money transferring | Ceased |
| FIRMA FOREIGN EXCHANGE CORPORATIONFIRMA FOREIGN EXCHANGE | M08245875 | Foreign exchange dealing, Money transferring | Ceased |
| FIRST GLOBAL EXCHANGE & FINANCE INC | M08733329 | Money transferring | Ceased |
| FIRST LEDGER CORPORATIONFLC | M18628239 | Dealing in virtual currencies | Ceased |
| FIRST SECURITY ISLAMI EXCHANGE LTD. | M10153159 | Foreign exchange dealing, Money transferring | Ceased |
| FISERV CANADA LTD.FISERV | M23460288 | Payment services (PSP) | Ceased |
| FIXEDPRICE.CA INC. | M18935356 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| FKEX GLOBAL FINANCIAL LTD. | M21679199 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| FLUENT GLOBAL TRADING INC.AMIN EXCHANGE | M20457937 | Foreign exchange dealing, Money transferring | Ceased |
| FLUTTERWAVE INC | M17931440 | Money transferring | Ceased |
| FOGHORN PAYMENTS INC.CLIK2PAY | M23756355 | Payment services (PSP) | Ceased |
| FOOI INC. | M18121280 | Money transferring | Ceased |
| FOP GLOBAL LIMITED | M21131960 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| FOREX CENTER CANADA INC. | M19324434 | Foreign exchange dealing | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.