Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| FOREX FACTORY INC. | M13327723 | Foreign exchange dealing, Money transferring | Ceased |
| FOREX INC. | M08504262 | Foreign exchange dealing | Ceased |
| FOREX REMIT INC | M11826369 | Foreign exchange dealing, Money transferring | Ceased |
| FOREX SOLUTIONS LTD | M20044803 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| FOREXBRIDGE INC. | M17304230 | Foreign exchange dealing, Money transferring | Ceased |
| FOREXCROW SERVICES LTD. | M23308392 | Money transferring, Payment services (PSP) | Ceased |
| FORTUNE FLOWS INC. | M21513815 | Dealing in virtual currencies | Ceased |
| FRONTIER ALLIANCE LTDTRANSSACT | M19277105 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| FROZEN POND INC. | M13227442 | Foreign exchange dealing, Money transferring | Ceased |
| FULLWIN GLOBAL GROUP LIMITED | M21159785 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| FVP TRADE LTD | M21364520 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| FXCA MARKETS LIMITED | M21896871 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| G.F.S. INVESTMENTS INC. | M08240016 | Foreign exchange dealing | Ceased |
| G-TOWN CURRANCY EXCHANGE LTD. | M20429356 | Foreign exchange dealing | Ceased |
| GABRIEL ÉLECTRIQUE INC.TECHNOLOGIES HARMONIUM | M22199473 | Dealing in virtual currencies | Ceased |
| GAMMA KEY SERVICES INC. | M11277442 | Foreign exchange dealing, Money transferring | Ceased |
| GAPTEL TELECOMMUNICATION INC. | M13974350 | Foreign exchange dealing | Ceased |
| GARDEN VILLAGE TREASURY, INC. | M18648530 | Money transferring | Ceased |
| GARGAARO INC.GARGAARO | M18213684 | Foreign exchange dealing, Money transferring | Ceased |
| GATEWAY FINANCIAL & CONTRACTING INC. | M18231632 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| GB VANCOUVER FINANCIAL SERVICES INC. | M14348310 | Foreign exchange dealing | Ceased |
| GDO TECHNOLOGY COMPANY LIMITED | M21952313 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GEMINI CANEX, ULC | M15950280 | Foreign exchange dealing | Ceased |
| GENERAL DAY TRADING CORP. | M16022181 | Money transferring | Ceased |
| GENERAL DYNAMICX INCORPORATED | M19260937 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Ceased |
| GENTING FX LIMITED | M20447418 | Foreign exchange dealing, Money transferring | Ceased |
| GENUINE TRADING & INVESTING INC.AMIN EXCHANGE | M17956301 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| GEOSWIFT CANADA LIMITED | M22743869 | Money transferring | Ceased |
| GERAMIAN FINANCIAL SERVICES INC. | M11989069 | Foreign exchange dealing, Money transferring | Ceased |
| GESTION MOLIGE INC.FINTECH GPMO | M18208514 | Money transferring | Ceased |
| GESTION TONG FANG INC. | M10228557 | Foreign exchange dealing, Money transferring | Ceased |
| GETBIT EXCHANGE LIMITED | M20224191 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GFX PARTNERS INC. | M08479815 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| GHAZI FOREIGN EXCHANGE INC. | M18341737 | Foreign exchange dealing, Money transferring | Ceased |
| GILL FINANCIAL INC. | M20740327 | Money transferring | Ceased |
| GILLIBRANDS LTD. | M23838994 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| GINGKOMAN TECHNOLOGY LTD. | M20304108 | Dealing in virtual currencies | Ceased |
| GLOBAL ASSETS MANAGEMENT & INVESTMENTS BANKGAMI BANK | M23663511 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| GLOBAL COIN LOGISTICS LTD | M20188673 | Foreign exchange dealing, Payment services (PSP) | Ceased |
| GLOBAL FINANCIAL & INVEST. CONST. & CONSULTING MGNT INC | M18819705 | Foreign exchange dealing, Money transferring | Ceased |
| GLOBAL IMPERIAL EXCHANGE INC. | M15265058 | Foreign exchange dealing, Money transferring | Ceased |
| GLOBAL MARKET LINK LTD. | M24647846 | Foreign exchange dealing, Money transferring | Ceased |
| GLOBAL REACH FINANCIAL SOLUTIONS INC | M20875814 | Foreign exchange dealing, Money transferring | Ceased |
| GLOCAS LTD | M22732646 | Foreign exchange dealing | Ceased |
| GLOFEX INC.GLOFEX | M20931986 | Foreign exchange dealing, Money transferring | Ceased |
| GLORICHS FINANCIAL INC. | M17093137 | Foreign exchange dealing | Ceased |
| GMT ASSET MANAGEMENT GROUP LTD. | M20839114 | Foreign exchange dealing, Money transferring | Ceased |
| GO FRONT PRIVATE LTD | M23991403 | Money transferring, Dealing in virtual currencies | Ceased |
| GOEL FOREIGN EXCHANGE LTD | M08678052 | Foreign exchange dealing, Money transferring | Ceased |
| GOLD LINE TELEMANAGEMENT INC. | M14987661 | Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.