Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| GOLDEN APPLE CURRENCY EXCHANGE INC. | M14283742 | Foreign exchange dealing | Ceased |
| GOLDEN GLOBAL FINANCE INC. | M17059671 | Foreign exchange dealing, Money transferring | Ceased |
| GOLDEN MI EXCHANGE LTD. | M20952104 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GOLDEN MONEY EXCHANGE LTD | M13585888 | Foreign exchange dealing, Money transferring | Ceased |
| GOLDEN SCOPE INTERNATIONAL LTD. | M20249282 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GOLDEN STAR DEVELOPMENT GROUP INCGOLD STAR EXCHANGE | M20276273 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GOLDEN SUN GROUP LTDSPOT | M20031644 | Foreign exchange dealing, Money transferring | Ceased |
| GOLDENFINGER CONSULTING CORPROYAL FINANCE CONSULTING | M19441127 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GOLDEX GLOBAL LIMITED | M20279949 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GOLDMAR PROPERTY MANAGEMENT LTD. | C100000887 | Money transferring | Ceased |
| GOLDMONEY WEALTH LIMITEDGOLDMONEY | M20220506 | Foreign exchange dealing, Money transferring | Ceased |
| GOLEMEX INC. | M19538792 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| GOLESTAN ENTERPRISE INC. | M15938229 | Foreign exchange dealing, Money transferring | Ceased |
| GOOPAYMENTS GLOBAL CORP. | C100001036 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP), Cheque cashing | Ceased |
| GP FINANCIAL SERVICES CORP | M17137863 | Money transferring | Ceased |
| GPS CAPITAL MARKETS, LLC | M13156133 | Foreign exchange dealing, Money transferring | Ceased |
| GRAAF NETWORK INC.GRAAF ONE | M20230272 | Dealing in virtual currencies | Ceased |
| GREAT MIND FINANCIAL INC | M19704330 | Foreign exchange dealing, Money transferring | Ceased |
| GREAT MIND TRADING INC | M19889392 | Foreign exchange dealing, Money transferring | Ceased |
| GREATERLATTER CONSULTING INC | M19697501 | Foreign exchange dealing, Money transferring | Ceased |
| GREEN ACE FINANCIAL INC. | M14496613 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| GRIFFLIN GROUP LTD._x000D_BRIDGECRYPTO | M21456857 | Dealing in virtual currencies | Ceased |
| GROUP MAYAN LTD.COINGENIE | M23900191 | Dealing in virtual currencies | Ceased |
| GROVEWOOD GLOBAL INCARG EXCHANGE | M18976812 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GSINNOVATIVE MARKETS LIMITED | M21819533 | Foreign exchange dealing | Ceased |
| GSN TECHNOLOGIES INC. | M20827525 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| GTA FINANCIAL AND INVESTMENT CORP | M08235689 | Foreign exchange dealing | Ceased |
| GUARDIAN INTERNATIONAL CURRENCY CORPORATIONGUARDIAN INTERNATIONAL CURRENCY | M08442804 | Foreign exchange dealing, Money transferring | Ceased |
| GUICHET ATM | N300000130 | Private cash machine (ABM) services | Ceased |
| GURUKIRPA FOREX LTD. | M19512868 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| GV MONEY TRANSFER INC. | M16166262 | Foreign exchange dealing, Money transferring | Ceased |
| H-TONG FINANCIAL INC | M22741010 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| HADICAN INVESTMENTS INC.PAT TABACONISTE | M22942474 | Foreign exchange dealing | Ceased |
| HARI FOREX CENTRE INC. | M14399933 | Foreign exchange dealing, Money transferring | Ceased |
| HARMONY MONEY EXCHANGE INC. | M23694093 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| HASTI JEWELLERY & EXCHANGE LTD | M14275652 | Foreign exchange dealing, Money transferring | Ceased |
| HAVERLUCK GLOBAL HOLDINGS LTD. | M21154137 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| HBCA TECHNOLOGIES INC.HUOBI | M22325775 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| HBIT TECHNOLOGIES LIMITED | M22213582 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| HBT ACCOUNTING LTD. | M13951823 | Money transferring | Ceased |
| HENG SHENG FINANCIAL PARTY (2018) LTDHENG SHENG FINANCIAL PARTY LTD | M18158700 | Foreign exchange dealing, Money transferring | Ceased |
| HETBI INTERNATIONAL EXCHANGE LIMITED | M20731360 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| HIFX CANADA INC.XE | M16372531 | Foreign exchange dealing, Money transferring | Ceased |
| HILTON GLOBAL INC. | M16135438 | Foreign exchange dealing, Money transferring | Ceased |
| HINGTGEN INTERNATIONAL EXCHANGE CORP. | M21115394 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| HITTON TECHNOLOGY LIMITED | M20691116 | Foreign exchange dealing, Money transferring | Ceased |
| HODLTECH OU | M20008332 | Dealing in virtual currencies | Ceased |
| HONEYWEALTH ASSET MANAGEMENT INC.4UNDREMIT | M18144177 | Money transferring | Ceased |
| HONG FEY FINANCIAL INTERNATIONAL LTD. | M16791076 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| HOPPING CODE EXCHANGE LIMITED | M20543954 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.