Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| COINMETRO OU_x000D_COINMETRO | M22737979 | Dealing in virtual currencies | Expired |
| COINOS FINANCIAL CORPORATIONCOINOS | M20845345 | Dealing in virtual currencies, Payment services (PSP) | Expired |
| COINSEASON CAPITAL INC. | M18293096 | Dealing in virtual currencies | Expired |
| COINSELL LIMITED | M21483616 | Dealing in virtual currencies | Expired |
| COINSGOLD LIMITED | M19693107 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| COINSTELLATION INC. | M21672490 | Dealing in virtual currencies | Expired |
| COINTIGER TECHNOLOGIES LTD. | M20648695 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| COINUNITED LIMITED_x000D_ | M22196352 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| COINXE INC._x000D_ | M21002741 | Dealing in virtual currencies | Expired |
| COLFAX TRADING CORPORATIONMAYA EXCHANGE | M22545755 | Foreign exchange dealing, Money transferring | Expired |
| COLOW-SO INC.COLOW-SO TM | M15935735 | Payment services (PSP) | Expired |
| COMMITTI INC. | M21464018 | Money transferring | Expired |
| COMO FOREIGN EXCHANGE LIMITED | M21737310 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| COMRADE GROUP INTERNATIONAL INC | M20821048 | Money transferring | Expired |
| CONBRIDGE TECH NETWORKS LTD.C-TECH | M22838664 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| CONCRETE EXCHANGE LTD. | M23661693 | Foreign exchange dealing, Money transferring | Expired |
| CONSEILLER FINANCIER DE KAROON INC.ROYAL ÈCHANGE | M20707111 | Foreign exchange dealing, Money transferring, Crowdfunding platform | Expired |
| CONTINUUM BI LTDCONTINUUM BANK INTERNATIONAL | M21661088 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Expired |
| COOP DE SOLIDARITÉ L'ARCADE | M16414951 | Money transferring | Expired |
| COOPERATIVE DE SOLIDARITE LA TERMITIERE CORPLA TERMIMITIERE | M21620473 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| COPIOSA TECH LTD. | M22504946 | Dealing in virtual currencies | Expired |
| CORE GENERIC CAPITAL LIMITED | M21807676 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| CORNERSTONE FINANCIAL SERVICES CORP. | M17775193 | Foreign exchange dealing | Expired |
| CORPORATION PUROCREDIT INC. | M23248775 | Payment services (PSP) | Expired |
| COSFINEX INC. | M18752446 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| COSSY FINANCIAL SERVICES INCORPORATEDCOSSY | M23330627 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Expired |
| COST CERTIFIED INC.COSTCERTIFIED | M22100652 | Money transferring, Payment services (PSP) | Expired |
| CRABSI PAYMENTS CORP.CRABSI | M23331679 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| CRBIT INC. | M22583218 | Money transferring | Expired |
| CREATE GOLDEN STATE GROUP LIMITED | M20738273 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| CREST INTERNATIONAL BUSINESS LIMITED | M23969354 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| CRISSCROSS (HONG KONG) INVESTMENT HOLDINGS LIMITED | M21861163 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| Crosboda Wallet LimitedCrosboda Wallet | C100000034 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Expired |
| CROSSLINE ANALYTICS CORPORATIONCLANACO | M21612540 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| CROSSLINKS MONEY TRANSFER CORPORATION | M17945708 | Money transferring | Expired |
| CROWN MONEY EXCHANGE LTD. | M20559877 | Foreign exchange dealing, Money transferring | Expired |
| CRYPTHLAND INC | M22238789 | Dealing in virtual currencies | Expired |
| CRYPTO COMMONWEALTH CORP.CRYPTO COMMONWEALTH | M21214694 | Dealing in virtual currencies | Expired |
| CRYPTO FINANCIAL INC. | M21419405 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| CRYPTOCURRENCY ATM HOLDINGS INC. | M22014352 | Dealing in virtual currencies | Expired |
| CRYPTOVIS INC | M20307590 | Money transferring, Dealing in virtual currencies | Expired |
| CRYPTOWORTH CORPORATION | M19525727 | Dealing in virtual currencies | Expired |
| CRYSTAL BALL MARKETS LLCCRYSTAL BALL MARKETS | M21983070 | Foreign exchange dealing, Dealing in virtual currencies | Expired |
| CSG FORTE PAYMENTS CANADA, INC. | M23828223 | Money transferring, Payment services (PSP) | Expired |
| CTI TRANSFER INC. | M23896170 | Foreign exchange dealing, Money transferring | Expired |
| CUDIUM PAY LTD.CUDIUM | M23875106 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Expired |
| CURRENCY JET EXCHANGE LTD. | M20900743 | Foreign exchange dealing | Expired |
| CURRENXBARTER INC | M20596466 | Foreign exchange dealing | Expired |
| CURRSWAP GRAFTING FUND MANAGEMENT INC. | M14257488 | Foreign exchange dealing, Money transferring | Expired |
| CUUD INTERNATIONAL INC..CUUDSUPERMARKET. | M19418206 | Money transferring | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.