Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| JOY TECHNOLOGY LTD. | M22404756 | Foreign exchange dealing, Money transferring | Ceased |
| JUSTENNA ENTERPRISES INC.MONEY MART | M09911596 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| KAAH EXPRESS (CANADA) INC.KAAH EXPRESS | M18453209 | Foreign exchange dealing, Money transferring | Ceased |
| KAGER BLOCKCHAIN LTD. | M20400764 | Dealing in virtual currencies | Ceased |
| KAIZEN ENTERPRISE LTD.MELLAT EXPRESS | M16600780 | Foreign exchange dealing, Money transferring | Ceased |
| KANTOX, LTD | M14591832 | Foreign exchange dealing, Money transferring | Ceased |
| KANWEX INTERNATIONAL TRADING INCHII CAPITAL | M21724567 | Foreign exchange dealing, Money transferring | Ceased |
| KARALAM SERVICES INC. | M23552924 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| KARMATEAM INC.PALLADIUM EXCHANGE | M21249806 | Foreign exchange dealing, Money transferring | Ceased |
| KELSO INTERNATIONAL CORPORTIONDINARTRADECANADA | M11528627 | Foreign exchange dealing | Ceased |
| KEMOSON MANAGEMENT ASSOCIATES LLC | M15684501 | Money transferring | Ceased |
| KHAIRA FOREX LTD. | M16563600 | Foreign exchange dealing, Money transferring | Ceased |
| KHITOMER CONSULTANCY LIMITEDKHITOMER CONSULTANCY | M16423181 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Ceased |
| KIAN INTERNATIONAL TRADING INC.GOLESTAN MONEY EXCHANGE | M12296136 | Foreign exchange dealing, Money transferring | Ceased |
| KINGDOM WEALTH EXCHANGE INC. | M23347680 | Dealing in virtual currencies | Ceased |
| KISHCO INC.KISH EXCHANGE | M15667484 | Foreign exchange dealing, Money transferring | Ceased |
| KLUZO FINANCIAL SERVICES INC | M14421833 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| KN INTERNATIONAL TRADING LTDAVANTEX | M23163803 | Foreign exchange dealing, Money transferring | Ceased |
| KNIGHTSBRIDGE WIRELESS INC. | M21118729 | Dealing in virtual currencies | Ceased |
| KOLACHI MONEY EXCHANGE INC. | M16098248 | Foreign exchange dealing | Ceased |
| KONBEL TRADING INC | M08290761 | Money transferring | Ceased |
| KONG FUNG CENTURY LIMITEDHENG ON EXCHANGE | M22151201 | Foreign exchange dealing, Money transferring | Ceased |
| KONG FUNG RMB EXCHANGE REMITTANCE LTD_x000D_XIN BAO EXCHANGE REMIT | M22905840 | Foreign exchange dealing, Money transferring | Ceased |
| KONG FUNG TRADE LTD_x000D_DAI SHUN EXCHANGE | M22740295 | Foreign exchange dealing, Money transferring | Ceased |
| KONG FUNG TRADING HOLDINGS LTD_x000D_GLORY SILVER EXCHANGE REMIT | M22063463 | Foreign exchange dealing, Money transferring | Ceased |
| KORAPAY TECHNOLOGIES LIMITEDKORAPAY | M19205708 | Foreign exchange dealing, Money transferring | Ceased |
| KORBIS INC. | M22664656 | Dealing in virtual currencies | Ceased |
| KOUROSH ENTERPRISE INC.KOUROSH EXCHANGE | M16966217 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| KRIMAR TECHNOLOGY CORPORATION, INC. | M16718083 | Money transferring | Ceased |
| KUNLE LALEYE CONSULTING SERVICES INC | M21714368 | Money transferring | Ceased |
| KWEEQ TECHNOLOGY INC.KWEEQPAY | C100000255 | Money transferring, Payment services (PSP) | Ceased |
| KYC ELECTRONICS LTD. | N300000820 | Foreign exchange dealing, Money transferring, Transporting currency (armoured cars) | Ceased |
| LA CORPORATION KIM OR INC. | M13269434 | Foreign exchange dealing | Ceased |
| LA NACIONAL TRANSFERT DE L'ARGENT INC. | M18662165 | Foreign exchange dealing, Money transferring | Ceased |
| LAFFARI CORP. | M19356905 | Foreign exchange dealing, Money transferring | Ceased |
| LAPSA PAYMENTS LTD.LAPSA.PRO | M22958348 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| LAZYDAISY SWIMWEAR INCORPORATEDLILI EXCHANGE | M22975208 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| LBC MUNDIAL REMITTANCE CORPORATION | M08036070 | Foreign exchange dealing, Money transferring | Ceased |
| LBK.INFO BLOCKCHAIN LIMITED | M20358664 | Foreign exchange dealing, Money transferring | Ceased |
| LC CHAIN INTERNATIONAL FIN-TEC LIMITED | M20147986 | Foreign exchange dealing, Money transferring | Ceased |
| LDV CURRENCY EXCHANGE INC. | M13841055 | Foreign exchange dealing | Ceased |
| LEADING PAY FINANCIAL TECHNOLOGY CORPORATION OF CANADA | M17718498 | Foreign exchange dealing, Money transferring | Ceased |
| LEASIDE SOLUTIONS & CONSULTANTS INC. | M17873884 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| LEDN (CANADA) INC.LEDN | M21498622 | Dealing in virtual currencies | Ceased |
| LEDN INC. | M20926693 | Dealing in virtual currencies | Ceased |
| LEE'S COINS & STAMPS LTD.BENNY LEE & CO. | M09985173 | Foreign exchange dealing | Ceased |
| LEGACY EXCHANGE ULCLEGACY EXCHANGE | M21556804 | Foreign exchange dealing | Ceased |
| LEGACY FINANCIAL & INVESTMENT INC. | M18613536 | Foreign exchange dealing, Money transferring | Ceased |
| LEGAS CONSULTING INC | M22652118 | Foreign exchange dealing, Money transferring | Ceased |
| LEGION FOREIGN EXCHANGE LTD.LEGION FOREIGN EXCHANGE | M20434933 | Foreign exchange dealing, Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.