Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| LENDING ALLIANCE FINANCE INC. | C10001522 | Money transferring | Ceased |
| Les Solutions Galactico Inc.Galactico | C100000600 | Money transferring | Ceased |
| LETRADE INTERNATIONAL COMPANY LIMITEDMTT CENTRE | M19764248 | Foreign exchange dealing, Money transferring | Ceased |
| LIANTONGGUOJI INC. | M15992091 | Foreign exchange dealing | Ceased |
| LICPAY FINANCIAL LTD. | M18573493 | Foreign exchange dealing | Ceased |
| LIKE A VOSS INC. | M23790576 | Money transferring, Issuing or redeeming money orders | Ceased |
| LIMESTONE DIGITAL LTD.LIMESTONE DIGITAL | M21734506 | Dealing in virtual currencies | Ceased |
| LINA CENTRE D'AFFAIRES INC. | M12798383 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| LINEA MENDOZA LTD | M09814591 | Foreign exchange dealing, Money transferring | Ceased |
| LITI HOLDINGS INC. | M13382644 | Foreign exchange dealing, Money transferring | Ceased |
| LM BENEDICT INCORPORATEDMONEY ACCORD | M10013124 | Money transferring | Ceased |
| Loantrends Inc.Loantrends | C100000109 | Money transferring | Ceased |
| LogicalTech (CA) Limited | C100000047 | Foreign exchange dealing, Money transferring | Ceased |
| LORNESTAR INC.INSTANT PADALA | M15151274 | Foreign exchange dealing, Money transferring | Ceased |
| LOTUS GLOBAL TECHNOLOGY INC. | M21170643 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| LSNI SOLUTIONS INC.BITCANUCK | M20788557 | Dealing in virtual currencies | Ceased |
| LUMEN FIC HOLDING INCORPORATEDLUMENWIRE | M18176454 | Foreign exchange dealing, Money transferring | Ceased |
| LV YUAN TECHNOLOGY LTD. | M20832217 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| LYNX FOR TRADE INC.MISK MONEY EXCHANGE | M23361878 | Foreign exchange dealing | Ceased |
| M&DC SERVICES CORPORATION | M13514960 | Money transferring | Ceased |
| M DIRECT FINANCIAL INC.MONEY DIRECT | M15911800 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| M-EXPRESS TRADING GROUP LTD. | M15162447 | Money transferring | Ceased |
| M. JAVAHERIAN LTD_x000D_JAVAHERIAN | M21719868 | Money transferring | Ceased |
| M U L D I N I N C . | M19037873 | Foreign exchange dealing, Money transferring | Ceased |
| M2 IMPORT EXPORT & INVESTMENT LTDSPOT CURRENCY EXCHANGE | M18131082 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| M2K CLUB LTDB.LINE | M20505726 | Money transferring | Ceased |
| MABINI EXPRESS INC. | M08577837 | Foreign exchange dealing, Money transferring | Ceased |
| MABNATECH TRADING INC. | M15927121 | Foreign exchange dealing, Money transferring | Ceased |
| MACH IT SYSTEMS INC.WI-PY | M12988767 | Money transferring | Ceased |
| MACHPAY SERVICES INC. | M21313656 | Money transferring | Ceased |
| MAHARLIKA SERVICES LTD. | M08750317 | Money transferring | Ceased |
| MAJD INTERNATIONAL TRADING LTD.BARBOD EXCHANGE | M17111066 | Foreign exchange dealing, Money transferring | Ceased |
| MAKE CONCEPTS LTD.HORIZON DIRECT | M14866261 | Money transferring | Ceased |
| MANNING CAPITAL FOREIGN EXCHANGE INC.MCAP FX | M16197402 | Foreign exchange dealing, Money transferring | Ceased |
| MANTICORE LABS OUCOINFIELD | M20735914 | Dealing in virtual currencies | Ceased |
| MAPLE INTERNATIONAL CURRENCY INC. | M11058705 | Money transferring | Ceased |
| MAPLE RIDGE AGENCY INC.MRAREMIT | M23536781 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| MARAL INTERNATIONAL TRADING LIMITEDSARRAFI AALI FINANCIAL BROKERAGE & SERVICES | M14883376 | Foreign exchange dealing, Money transferring | Ceased |
| MARIA GLOBAL MONEY SERVICES INC. | M22232805 | Money transferring | Ceased |
| MARITIME EXCHANGE INC. | M08714501 | Foreign exchange dealing | Ceased |
| MAROUF MANAGEMENT INCMAROUF CURRENCY EXCHANGE | M21165916 | Foreign exchange dealing, Money transferring | Ceased |
| MARQUIS FX LIMITED | M19610118 | Foreign exchange dealing, Money transferring | Ceased |
| Maruti GlobalFX | C100000819 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Payment services (PSP) | Ceased |
| MARY MT HUB INC.MONEY TRANSFER HUB | M21720189 | Money transferring | Ceased |
| MASTER KULWANT SINGH G INC. | M20624748 | Dealing in virtual currencies | Ceased |
| MASTER PIECE INC. | M18598688 | Foreign exchange dealing, Money transferring | Ceased |
| MASTER SELECT GROUP LIMITED | M19466109 | Foreign exchange dealing, Money transferring | Ceased |
| MASTER VENUS INC.PERSIAN VENUS | M09053164 | Foreign exchange dealing, Money transferring | Ceased |
| MATRIX INTERNATIONAL GROUP INC.MATRIX | M18915668 | Money transferring | Ceased |
| MATSOURCE INC. | M13437029 | Foreign exchange dealing, Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.