Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| 11554016 CANADA INCVISTABIT | M20159883 | Dealing in virtual currencies | Expired |
| 11691562 CANADA INC.CRYPTO OCEAN | M22986442 | Dealing in virtual currencies | Expired |
| 11755552 CANADA LTDVOCEBO | M19435878 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 11861395 CANADA LTDSUPERSONICZ | M20951537 | Money transferring, Payment services (PSP) | Expired |
| 11862600 CANADA INC.CRYPTOGIFTCARDSHOP.COM | M21356398 | Dealing in virtual currencies | Expired |
| 11905929 CANADA CORP. | M20359598 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Expired |
| 1193796 B.C. LTD.VANCOUVER CURRENCY EXCHANGE CENTRE | M19319239 | Foreign exchange dealing, Money transferring | Expired |
| 1197903 B.C. LTDGOGO PAYMENT | M19921282 | Payment services (PSP) | Expired |
| 11982532 CANADA INCUBUNTU ONLINE | M24688854 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| 1198943 B.C. LTDMAPLE FINANCIAL SEVICE | M19331473 | Foreign exchange dealing, Money transferring | Expired |
| 12015668 CANADA INC.CRYPTONADE | M20348410 | Dealing in virtual currencies | Expired |
| 1201736 ONTARIO INC. | M19449867 | Foreign exchange dealing | Expired |
| 12042428 CANADA INCHEEBO FINANCIAL | M20469885 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 12113058 CANADA INC. | M20117103 | Dealing in virtual currencies | Expired |
| 12114984 CANADA INC. | M20168968 | Dealing in virtual currencies | Expired |
| 12162369 CANADA INC.IPOSTMONEY | M20023543 | Money transferring | Expired |
| 12278243 CANADA INCEZSHALL CAPITAL | M20348562 | Money transferring | Expired |
| 12302942 CANADA INC. | M20566599 | Dealing in virtual currencies | Expired |
| 1230957 B.C. LTD. | M19605890 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 12382440 CANADA INC.CROWNBITS REWARDS | M21097812 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 12409631 CANADA INC | M21578523 | Dealing in virtual currencies | Expired |
| 12435209 CANADA INCMARV-RICK MONEY SERVICE | M20959179 | Money transferring | Expired |
| 12504197 CANADA INC | M21050405 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 12517914 BC LTD. | M20977060 | Foreign exchange dealing, Dealing in virtual currencies | Expired |
| 12602628 CANADA INC | M21543046 | Foreign exchange dealing, Money transferring | Expired |
| 12653354 CANADA INC. | M21464570 | Dealing in virtual currencies | Expired |
| 1271654 CANADA INC. | M21457882 | Dealing in virtual currencies | Expired |
| 12737086 CANADA INC. | M21353515 | Dealing in virtual currencies | Expired |
| 12752531 CANADA INC.ACRU CORP. | M21424506 | Money transferring, Dealing in virtual currencies | Expired |
| 1276475 BC LTD | M21681824 | Dealing in virtual currencies | Expired |
| 12811251 CANADA INC._x000D_CN SERVICES | M21631889 | Foreign exchange dealing | Expired |
| 1289275 B.C. LTD. | M21470475 | Foreign exchange dealing, Dealing in virtual currencies | Expired |
| 12901838 CANADA INC._x000D_ | M21418406 | Money transferring | Expired |
| 12946823 CANADA INC.GAC SERVICES FINANCIERS | M23609989 | Dealing in virtual currencies | Expired |
| 1297974 B.C. LTD.FRASER VALLEY BITCOIN EXCHANGE | M21360483 | Dealing in virtual currencies | Expired |
| 13010431 CANADA INCNECOSMART | M21194985 | Dealing in virtual currencies | Expired |
| 1304686.BC.LTDTRUST GROUP | M21987202 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Expired |
| 1308246 ONTARIO LTD.SUPER KABUL FARMS SUPERMARKET | M08373892 | Money transferring | Expired |
| 13116735 CANADA INCCASHREMITTER.COM | M21615736 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 13148483 CANADA INCGLOBALFOREX FINANCE | M21241473 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 13245985 CANADA INC | M21094595 | Dealing in virtual currencies | Expired |
| 13303641 CANADA INCENTREPRISE WBC | M21121471 | Dealing in virtual currencies | Expired |
| 13320138 CANADA INC._x000D_ONTARIO CURRENCY EXCHANGE | M21123581 | Foreign exchange dealing | Expired |
| 13395766 CANADA INC.VOLCOR AUTOMATED | M23069809 | Dealing in virtual currencies | Expired |
| 1352212 ONTARIO INC.MITALI EXCHANGE | M08917612 | Foreign exchange dealing | Expired |
| 13608611 CANADA INC._x000D_ | M22590657 | Foreign exchange dealing, Money transferring | Expired |
| 13744761 CANADA INC.FIMANGO | M22845950 | Foreign exchange dealing, Money transferring | Expired |
| 13792838 CANADA INC.KOBOREMIT | M22060872 | Foreign exchange dealing, Money transferring | Expired |
| 13837351 CANADA INC. | M22082404 | Dealing in virtual currencies | Expired |
| 13966119 CANADA INC._x000D_DIGITAL DEPOT INC. | M22376268 | Dealing in virtual currencies | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.