Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| MONNAIE GLOBALE CANADA INC.CANADA GLOBAL COIN INC. | M21046442 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| MONOX INTERNATIONAL LTD. | M20591747 | Foreign exchange dealing, Money transferring | Ceased |
| MOON VENDING LIMITED | M21945708 | Dealing in virtual currencies | Ceased |
| MOOSE CURRENCY EXCHANGE CORP | M21763528 | Foreign exchange dealing, Money transferring | Ceased |
| MOSEA TECHNOLOGIES LIMITEDMOSEA | M20678976 | Money transferring, Crowdfunding platform | Ceased |
| MOTION PAY TECHNOLOGY INC.MOTION PAY | M16919790 | Money transferring | Ceased |
| MOUNT LOGAN INC. | M13070658 | Foreign exchange dealing, Money transferring | Ceased |
| MOUSE ENTERPRISES INC. | M15661336 | Foreign exchange dealing | Ceased |
| MT. BRISEMIA CAPITAL CORP. | M17223359 | Foreign exchange dealing | Ceased |
| MTS TRADING LTD | M22008524 | Foreign exchange dealing, Money transferring | Ceased |
| MUKALLA GROUP LTD.FASTFILSS | M16441547 | Money transferring | Ceased |
| MULTI-TRANSFERTS, INC. | M14458030 | Money transferring | Ceased |
| MULTILEAD SERVICES INCBIDEX | M23446803 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| MULTIPLE CURRENCY EXCHANGE LTD. | M12698171 | Foreign exchange dealing | Ceased |
| MUSTAQBAL CANADA INC. | M08271305 | Foreign exchange dealing, Money transferring | Ceased |
| MX FINANCIAL CONSTRUCTION MANAGMENT INVESTMENT INC. | M19837735 | Foreign exchange dealing, Money transferring | Ceased |
| MY CASH INC. | M08289701 | Foreign exchange dealing, Money transferring | Ceased |
| MYCRYPTOEXCHANGE INC.REMITANO | M18698313 | Foreign exchange dealing | Ceased |
| NAIRAEX TRADING LTD. | M16844694 | Foreign exchange dealing, Money transferring | Ceased |
| NANOPIPS LTD. | M19495736 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| NASEEM GROUP CORP.NASEEM EXCHANGE | M23076617 | Foreign exchange dealing, Money transferring | Ceased |
| NATIONAL FACTORING X INC. | M13510942 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| Nations Pulse Corp | C100000294 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| NCRYPT FINANCIAL CORP.NTRUST | M12290482 | Foreign exchange dealing, Money transferring | Ceased |
| NEEDY CONNECT INCNEEDY CONNECT | M20320194 | Foreign exchange dealing, Money transferring | Ceased |
| NERCADO INC | M20636143 | Money transferring | Ceased |
| NEVADA SERVICES UAB | M23487536 | Dealing in virtual currencies | Ceased |
| NEW YORK CURRENCY EXCHANGE INC. | M14737667 | Foreign exchange dealing | Ceased |
| NEWTON OTC INC. | M22831006 | Dealing in virtual currencies | Ceased |
| NEWYORK FINANCIAL TRADING INC.NEW YORK CURRENCY EXCHANGE | M16972950 | Foreign exchange dealing, Money transferring | Ceased |
| NEXGEN SMART TRADING CORP._x000D_SHIVA EXCHANGE | M22718947 | Foreign exchange dealing | Ceased |
| NEXO CAPITAL INC. | M20280268 | Money transferring, Dealing in virtual currencies | Ceased |
| NEXO FINANCIAL SERVICES INC. | M21199887 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| NIAVARAN CANADA INC.NIAVARAN CURRENCY EXCHANGE | M13391355 | Foreign exchange dealing, Money transferring | Ceased |
| NILA HOLDING CORP.NILE | M18632194 | Foreign exchange dealing, Money transferring | Ceased |
| NINETY NINE PERCENT DESIGN INC. | M21206715 | Foreign exchange dealing | Ceased |
| NIPPON TRAVEL AGENCY CANADA LTD. | M08401454 | Foreign exchange dealing | Ceased |
| NISO FINANCIAL INC. | M20221184 | Foreign exchange dealing, Money transferring | Ceased |
| NITSA INC.MELLI | M19813546 | Foreign exchange dealing, Money transferring | Ceased |
| NODA PAY CANADA LTD. | M23584771 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| NOMISPAY INCNOMIS PAY | M22748635 | Money transferring | Ceased |
| NORDIC.FINANCE INC._x000D_NORDIC.FINANCE | M22031610 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| NORTH AMERICA GREEN TECHNOLOGY INCORPORATED | M13372176 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| NORTH AMERICA JIUTAI ENTERPRISE LTD. | M18368045 | Foreign exchange dealing, Money transferring | Ceased |
| NORTHERN CROWN TRADING INC.NORTHERN CROWN | M23818749 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Payment services (PSP) | Ceased |
| NORWICH DEVELOPMENT INC | M19251984 | Foreign exchange dealing, Money transferring | Ceased |
| NOVAFX GROUP INC.NOVAFX | M20074354 | Foreign exchange dealing, Money transferring | Ceased |
| NOVATION SOLUTIONS INC.DEALMAKER | M20886312 | Money transferring | Ceased |
| NTC HOLDINGS CORP.NETCOINS | M20982081 | Money transferring, Dealing in virtual currencies | Ceased |
| NUEXPREMIT CORPORATION | M21323937 | Foreign exchange dealing, Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.