Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| O.I.T INC | M18925454 | Foreign exchange dealing | Ceased |
| O.I.T INC. | M20913184 | Foreign exchange dealing, Money transferring | Ceased |
| OBEX FINANCIAL SERVICE LTD. | M20531064 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| OKCOIN USA INC.OKCOIN | M20929749 | Money transferring, Dealing in virtual currencies | Ceased |
| OKTO PAYMENTS CANADA CORP | M23783887 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| OLYMPIA CURRENCY AND GLOBAL PAYMENTS INC. | M23946377 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| ON SPOT EXCHANGE INC. | M18468188 | Foreign exchange dealing, Money transferring | Ceased |
| ONE PACIFIC INTERNATIONAL BUSINESS LTD.CAMBIE STAR | M20145019 | Foreign exchange dealing, Money transferring | Ceased |
| ONEPIP (HONG KONG) LIMITED | M22993193 | Money transferring | Ceased |
| ONEPURSE LTD.OnePurse | C100000031 | Money transferring | Ceased |
| ONO CAPITAL INC.TRIBEBANC | M21852418 | Foreign exchange dealing, Money transferring, Crowdfunding platform, Payment services (PSP) | Ceased |
| ONOMO HOLDINGS INC. | C100000835 | Money transferring, Dealing in virtual currencies | Ceased |
| ONTAB INC. | M18934907 | Foreign exchange dealing, Money transferring | Ceased |
| ONTARIO FINANCE INC.M. KASIPPILLAI & SONS | M09186962 | Foreign exchange dealing, Money transferring | Ceased |
| ONTSOFT INC. | M20668762 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| ONYX GLOBAL TECHNOLOGIES LTD | M19021459 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| OPAY INC. | M17383986 | Money transferring | Ceased |
| OPEN DIGIT ACCOUNTING (CANADA) INC.KNIT PEOPLE | M21383984 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| OPNFI CANADA INC | M23844268 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| ORBIOS PAYMENT LTDORBIOS | M22520977 | Payment services (PSP) | Ceased |
| ORBIPAYS FINANCE CORP. | C100001072 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Ceased |
| ORCHARD TECHNOLOGY INC.MYORCHARD.COM | M23854411 | Money transferring, Payment services (PSP) | Ceased |
| ORIENT INTERNATIONAL FINANCIAL LTD. | M18380484 | Foreign exchange dealing | Ceased |
| ORION CURRENCY PARTNERS INC.BITACCESS | M19258895 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| OSAS VENTURES INC.K.A.O INITIATIVES | M20722937 | Foreign exchange dealing | Ceased |
| OTRY CAPITAL INC. | M20980423 | Money transferring | Ceased |
| OTT PAY INCOTT PAY | M17150680 | Money transferring | Ceased |
| P & G HONOURS INC | M20047377 | Foreign exchange dealing, Money transferring | Ceased |
| PACIFIC YING ZHEN LTD. | M16394540 | Foreign exchange dealing, Money transferring | Ceased |
| PAISA 2 PAISA EXCHANGE CORP.P2P XE | M20595556 | Foreign exchange dealing, Money transferring | Ceased |
| PALLINA FINANCIAL SERVICES LTD | M11448967 | Money transferring | Ceased |
| PANDA OCEAN SERVICE (CANADA) COMPANY LIMITED | M20007767 | Money transferring | Ceased |
| PANGU HOLDINGS CORPVANSKY | M17502986 | Payment services (PSP) | Ceased |
| PANOLY INNOVATION INC. | C10001653 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Ceased |
| PAPER TIGER INC. | C10001288 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| PARADISE TRADING INC.ARZ PARDIS | M15091111 | Foreign exchange dealing, Money transferring | Ceased |
| PARALLEL PAYMENTS INC. | M21096977 | Foreign exchange dealing, Money transferring | Ceased |
| PARSIAN FINANCIAL CORP | M09161507 | Foreign exchange dealing, Money transferring | Ceased |
| PARTIA TRADERS INC.EXPERTFX | M14916804 | Foreign exchange dealing, Money transferring | Ceased |
| PASARGAD FINANCIAL SERVICES LTD | M08989207 | Foreign exchange dealing, Money transferring | Ceased |
| PASSAGE (PM) INC. | M23799388 | Money transferring | Ceased |
| PASSPORT FINANCIAL TECHNOLOGIES INC. | M20843298 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| PASTRY TRADING LIMITED | M21266196 | Dealing in virtual currencies | Ceased |
| PATEL CURRENCY EXCHANGE INC. | M18453806 | Foreign exchange dealing, Money transferring | Ceased |
| PAVILION PAYMENTS GAMING CANADA, INC.PAVILION PAYMENTS | M23160157 | Payment services (PSP) | Ceased |
| PAXOS GLOBAL PTE. LTD.ITBIT | M21627090 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| PAXOS TRUST COMPANY, LLCITBIT | M21346956 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| PAXUM INC. | M10918070 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| PAY2DAY INCPAY2DAY | M08275679 | Foreign exchange dealing | Ceased |
| PAY2P FINANCIAL INC. | M13821948 | Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.