Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| GLOBAL MSB SOLUTIONS INC | M17964090 | Foreign exchange dealing | Expired |
| GLOBAL PREMIER LIMITED | M23061673 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| GLOBAL QUICK PAY CORPORATION | M18928008 | Foreign exchange dealing, Money transferring | Expired |
| GLOBAL REMIT PTY LTD.RUPEX | M22620678 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GLOBAL SERVICES AGENCY LIMITEDGLOBAL EXCHANGE | M21702184 | Foreign exchange dealing, Money transferring | Expired |
| GLOBAL SOURCING & INTERNATIONAL TRADING LTD | M21858514 | Foreign exchange dealing, Money transferring | Expired |
| GLOBAL TOKEN EXCHANGE LIMITED | M21151085 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GLOBAL TREASURE INCSOLEIMANI CURRENCY EXCHANGE | M18095787 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| GLOBAL UNITED CURRENCY EXCHANGE LTD. | M15333693 | Foreign exchange dealing | Expired |
| GLOBALMONEY.IO INC. | M15457656 | Money transferring | Expired |
| GLOBEFX CURRENCY EXCHANGE AND BULLION LTD. | M18874554 | Foreign exchange dealing, Money transferring | Expired |
| GLOBIT-X, LLCBEAQONX | M23594940 | Dealing in virtual currencies | Expired |
| GLOUCESTER FOREIGN EXCHANGE INC. | M22862362 | Foreign exchange dealing | Expired |
| GMS INTERNATIONAL PTY LTD | M20428703 | Foreign exchange dealing, Money transferring | Expired |
| GODSFRANK GLOBAL LIMITED | M21662994 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GOING INTERNATIONAL FUTURES (CANADA) CO. LTD. | M21186136 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GOLAK INC. | M23725951 | Money transferring | Expired |
| GOLARE STORE INC. | M14219267 | Foreign exchange dealing, Money transferring | Expired |
| GOLD COPIOUS RAIN LTD. | M20648300 | Foreign exchange dealing, Money transferring | Expired |
| GOLD EFFORTLESSLY INTERNATIONAL LIMITEDGOLD EFFORTLESSLY | M23553240 | Foreign exchange dealing, Money transferring | Expired |
| GOLD ROCK ASSOCIATE MANAGEMENT LTD._x000D_ | M22111525 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GOLD WHC CAPITAL LTD. | M18791695 | Foreign exchange dealing, Money transferring | Expired |
| GOLDEN DIAMONDS CONSULTING LTD | M18374506 | Money transferring | Expired |
| GOLDEN EMPEROR FUTURES INVESTMENT LTD._x000D_ | M22255913 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GOLDEN GLOBAL FINANCIAL CONSULTING LTD. | M20570634 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| GOLDEN ROUTE CANADA INC.META EXCHANGE | M22310648 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GOLDEN SATS GESTION D'ACTIFS INC | M20920271 | Foreign exchange dealing, Dealing in virtual currencies | Expired |
| GOLDEN STONE FUND MANAGEMENT LIMITED | M22894589 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GOLDEN SUN HOLDINGS LTD. | M21253695 | Foreign exchange dealing, Money transferring | Expired |
| GOLDEN TREASURE INC | M18556565 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| GOLDEN WAY HOLDING LTD.AVESTA EXCHANGE | M23667814 | Foreign exchange dealing, Money transferring | Expired |
| GOLDEN ZONE TECHNOLOGY COMPANY LIMTIED | M21044611 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GOLDENSTRIKE TECHNOLOGIES INC. | M20584757 | Dealing in virtual currencies | Expired |
| GOLDENTRUST XE INC. | M21184433 | Foreign exchange dealing, Money transferring | Expired |
| GOLDER BRICS CONSULTING INC.QTOWN.MEDIA | M23236564 | Money transferring, Payment services (PSP) | Expired |
| GOLDFORTUNE FOREX INC | M22485261 | Foreign exchange dealing, Money transferring | Expired |
| GOLDMOND FINANCIAL SERVICES LTD | M13622564 | Foreign exchange dealing | Expired |
| GONDAL BROTHERS FINANCIAL SERVICES CORPORATION | M08409054 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| GRAND SIGNAL MARKETS LIMITED | M19612183 | Foreign exchange dealing, Money transferring | Expired |
| GRANITE TOWER CAPITAL INC. | M12688957 | Foreign exchange dealing | Expired |
| GREATER TOMORROW FINANCIAL SERVICES INC. | M17676039 | Money transferring | Expired |
| GREEN TEMPERS INCORPORATED | M20706784 | Foreign exchange dealing, Money transferring | Expired |
| GREENLAND CAPITAL INC.MIDASFX | M18382547 | Foreign exchange dealing, Money transferring | Expired |
| GREENSWIFT TECHNOLOGY INC. | M24023221 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Crowdfunding platform, Payment services (PSP) | Expired |
| GRIFFON MONEY INC. | M21801676 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GROUP LINK INC. | M18483557 | Money transferring | Expired |
| GROUP MSEOTC LIMITED | M20473621 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| GROUPE ANAM INC.ANAM TRANSFERT | M18948995 | Money transferring | Expired |
| GROUPE FINANCIER AGA INC.AGA ASSURANCES COLLECTIVES | M23567022 | Payment services (PSP) | Expired |
| GROUPE S3I INCKHALIS MONEY TRANSFER | M09835180 | Money transferring | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.