Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,485 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| KHEN MARKETS LTD | N300001783 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KHURANA FOREX & TRAVEL LIMITED | N300001457 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| KIIPAY SERVICES CORP. | M23536338 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KIN FAST SERVICES LTD.KIN MONEY | N300000134 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| KINETIC PAYMENTS LTD. | N300001912 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KINX PAY INC. | C100000482 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KIPMOTION SOLUTIONS INC. | M21111044 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KIWI FINANCE TECHNOLOGY LTD. | N300001484 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KLASHA TECHNOLOGIES LTD. | N300001504 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KLOSA TECHNOLOGIES INC.KLOSA | C10001555 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KLYON PAY LTD.KLYON PAY | N300000819 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| KLYR LTD. | N300002032 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| Knit Business Financial Services Limited | C100000256 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KNIT PAYMENT SERVICES (CANADA) INC.KNIT PEOPLE | M23187879 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KOALA REMIT LIMITED | N300002302 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KOBO PAYMENTS INCKOBOPAY | N300000360 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KOEIA DIGITAL LTD. | N300002283 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KOLUND FINANCE LTD. | N300002235 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KOOL TELECOM LTD.XCHANGEHOUSE | C100001017 | Foreign exchange dealing, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| KOOLPAYKOOLPAYMENTS, KOOL CRYPTO EXCHANGE | N300002364 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KORIHOL HOLDINGS LTD | N300002167 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KORNELL FINANCE LTD. | M23177779 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KORRENCY EXCHANGE INC.KORRENCY | M24601697 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KPAY TECHNOLOGY LTD. | C100000797 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KREDI TECHNOLOGIES LTD. | N300002115 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KRILLPAY INCKRILLPAY | C10001316 | Money transferring, Payment services (PSP) | Registered |
| KROSREMIT PAYMENTS LTD. | M23627349 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KRYPTLON EXCHANGE INC. | N300002070 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KRYTORA PAYMENTS LTD. | C100000972 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| Kuber Pay Inc.Kuber Pay | C100000490 | Money transferring, Payment services (PSP) | Registered |
| KUDA TECHNOLOGIES CANADA LIMITEDKUDA CANADA | M23163015 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KUTANA TECHNOLOGIES LIMITEDKUTANA | N300000982 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KUVARPAY LIMITEDKUVAR TECHNOLOGIES | N300002438 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KVB CANADA INC | M08934674 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| KWP FINANCE LIMITED | C100000942 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| KYLORAN CAPITAL LTD. | N300001636 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| LA-VIVA PAY INC.VIVAPAY | C100000120 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| LABELRAILS FINANCIAL SERVICES LTD. | C10001594 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| LACQ PAYMENTS LTD. | C100000286 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| LAIFU TECH CO LIMITED | C10001571 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| LAKOOS INC.LAKOOS | C100000249 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| LAM PAY LTD. | N300002060 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| LANCELOT PAY LTD | M23102455 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| LANSDOWNE PAYMENTS LTD. | M23156809 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| Lapki Digital Pay Inc.Lapki Pay | C100000671 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| LAQOMIRION INC. | C10001698 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| LARIX INC | N300001182 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| LDDPAY INC.LDDPAY | M23774624 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| LDV EXPRESS INC. | M08482745 | Money transferring, Payment services (PSP) | Registered |
| LEADING BRIDGES LTD | N300001683 | Money transferring, Crowdfunding platform, Payment services (PSP) | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.