Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| TEMPO I-TRANSFER CANADA CORP.I-TRANSFER | M09725650 | Foreign exchange dealing, Money transferring | Ceased |
| TENDA INDEX LIMITED | M20548347 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TEREK ENTERPRISE INC. | M14528569 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| TERNIO, LLC_x000D_UNBANKED | M21114652 | Dealing in virtual currencies | Ceased |
| TGI BROOKS INC.TGI BROOKS CAPITAL | M20985807 | Foreign exchange dealing, Money transferring | Ceased |
| THE BEST OF THE BEST INC.NIAGARA CURRENCY EXCHANGE | M19835458 | Foreign exchange dealing, Money transferring | Ceased |
| THE CASH HOUSE INC. | M08219602 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| THE CURRENCY CLOUD INC | M18267883 | Foreign exchange dealing, Money transferring | Ceased |
| THE FEDERAL BRIDGE CORPORATION LIMITED | M15268628 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| THE HEMINGWAY AGENCY INC. | M09870143 | Money transferring | Ceased |
| THE MORE CAPITAL LTD. | M15354344 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| THE VICA INTERNATIONAL FINANCIAL GROUP LTD. | M17110195 | Foreign exchange dealing, Money transferring | Ceased |
| THIRD POINT FINANCIAL MARKETS GROUP LTD. | M20546272 | Foreign exchange dealing, Money transferring | Ceased |
| THOUSAND ISLANDS TAX / DUTY FREE STORE LIMITED | M08374820 | Foreign exchange dealing | Ceased |
| TIMAXEX HOLDINGS CO., LTD. | M20467211 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TIMECHAIN TECHNOLOGIES INCTIMECHAIN | M19034508 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| TINBOX TRANSFERS LTD. | M23484249 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TIPALTI, INC. | M21083774 | Money transferring | Ceased |
| TIX INVESTMENT MANAGEMENT LIMITED | M20124701 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| TNB FINANCIAL CONSULTING INC. | M18995259 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| TOKENBETTER GLOBAL BLOCKCHAIN LIMITED | M20295465 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TOMANFX TRADING INC.TOMANFX | M19783772 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TOME TRANSFER LTD. | M20081256 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| TORONTO CITY NEWSPAPER INC.EVERWIN EXPRESS CURRENCIES | M08100151 | Foreign exchange dealing, Money transferring | Ceased |
| TORONTO HANSON CURRENCY EXCHANGE SERVICES LTDHANSON CURRENCY EXCHANGE | M18581876 | Foreign exchange dealing, Money transferring | Ceased |
| TORONTO TRADING INCTORONTO IR CURRENCY EXCHANGE | M09808643 | Foreign exchange dealing, Money transferring | Ceased |
| TOSCOP INC. | M24544725 | Foreign exchange dealing, Money transferring | Ceased |
| TOTAL FOREX LTD | M12103227 | Money transferring | Ceased |
| TRADE FINANCE & INVESTMENT GLOBAL INC | M09945801 | Money transferring | Ceased |
| TRAFIN ENTERPRISES INC | M20094150 | Money transferring, Dealing in virtual currencies | Ceased |
| TRANSAIGON COMPANY LTD. | M08391988 | Money transferring | Ceased |
| TRANSATLANTIC VENTURE CORP. | M12605321 | Foreign exchange dealing, Money transferring | Ceased |
| TRANSFERGO LTDTRANSFERGO | M23617398 | Money transferring | Ceased |
| TRANSFERIS INTERNATIONAL INC. | M21786357 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TRANSFERWISE LTD | M13239314 | Foreign exchange dealing, Money transferring | Ceased |
| TRANSIIT PAY LTD. | M21436819 | Foreign exchange dealing, Money transferring | Ceased |
| TRANSLORD FINANCIAL SERVICE LIMITED | M21501433 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TRAVEL MIX LTD.MONEY MARKET | M13594583 | Foreign exchange dealing | Ceased |
| TRAVELEX CANADA LIMITED | M08271695 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| TREEHOUSE GENERAL TRADING INC. | M21905414 | Money transferring, Issuing or redeeming money orders | Ceased |
| TRINITY FX CA INC. | M23476227 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TRIPLE DIGITAL LIMITED | M20064225 | Dealing in virtual currencies | Ceased |
| TRUE TRADERS GROUP INC. | M20674309 | Foreign exchange dealing | Ceased |
| TRUSTWORTHY FINANCIAL CORPORATION | M17556065 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| TSX FX INC. | M13060927 | Foreign exchange dealing | Ceased |
| TTM TRADING LIMITED | M19808455 | Foreign exchange dealing, Money transferring | Ceased |
| TTRADE GLOBAL LTD. | M19421159 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| TURNBULL AGRITECH INC_x000D_ | M21317736 | Dealing in virtual currencies | Ceased |
| TURNPOINT INTERNATIONAL TRADING LTDUNI-CAPITAL | M12193819 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| TX FINANCIAL INVESTMENT CONSTRUCTION MANAGEMENT INC | M18414171 | Foreign exchange dealing, Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.