Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
3,610 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| FRN PAY LTD. | N300001006 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| FRONTIER PAY LTD. | C100000748 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FROYA PAY LTD | N300000874 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FSTECH LTD | C100000538 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FUEGO PAYMENTS LTD. | N300002479 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FUNDELICO LTD. | M23524934 | Foreign exchange dealing, Money transferring | Registered |
| FUNDEX GLOBAL LTD. | C100000713 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FUSE FINANCE (CANADA) LTDFUSE | C10001264 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FUSION CIRCUIT LTD. | N300001271 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FUTIAN PAYMENTS LIMITEDFUTIAN IMP LIMITED | C10001333 | Foreign exchange dealing, Money transferring | Registered |
| FUTIUR PAYMENTS LTDFUTIUR | M24321081 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FUTURE OCEAN PAYMENT SERVICES PROVIDER LIMITED | M23526166 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FUTURE SUN CORPORATIONFUTURE SUN CORP | C100001144 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FX PAY CANADA INC. | M21352784 | Foreign exchange dealing, Money transferring | Registered |
| FX WALLET INC.FX WALLET, ILVATECH | C100000126 | Foreign exchange dealing, Money transferring | Registered |
| FXDD TRADING LTD. | M23303386 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FXOC LLC | N300000188 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| FYNOVA PAYMENTS LTD.IBANME | C100000582 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| FYXORIA INCFYXORIA | N300002415 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GACOPAY COMPANIES LIMITEDGACOPAY | C100001067 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| GAINMAX FINANCIAL SOLUTIONS LTD.Monex1 West | C100000448 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Registered |
| GALIZA FINANCIAL CORP.GALIZA | N300001125 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GANADA GIIFOO INTERNATIONAL LIMITED | C10001471 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GARNAZ INC.GARNAZ | C100000476 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GASTELUM PAYMENTS LTDGASTELUM PAYMENTS | N300001379 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GATE FINTECH INC. | N300001116 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| GAULBRIDGE LTD. | C100000971 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GC GLOBAL FINANCE LTD.GCB FINTECH | M23739966 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GCE PAYROLL ADVISERS INC.GCE FINANCE, GCE FINANCIAL | C10001554 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GD-MERCURY SP. Z O.O. | N300001035 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GELLO FINANCE LTD. | C100001057 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GELORO PAY LIMITEDGELORO PAY | C100001040 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| GELTANO PAYMENTS LTD. | M23004301 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GEMINI WORLDWIDE INCGemini Express | M08478946 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| GENERAL PAYMENTS GATE LIMITED | M22457458 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GENIE CAPITAL CORPORATIONGENIE AEROSPACE GROUP | C10001248 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GEOND GROUP INC. | C100000035 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GEOPAY SOLUTIONS INC.GEOPAY | C100000670 | Foreign exchange dealing, Money transferring | Registered |
| GEORGIA HOLIDAY INC./ VACANCES GEORGIA INC.MER2MER | M21419611 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Cheque cashing | Registered |
| GEPHE HOLDINGS INC. | C100001105 | Money transferring | Registered |
| GERAMI ACCESSORIESGERAMI EXCHANGE | C10001373 | Foreign exchange dealing, Money transferring | Registered |
| GET ROLLING FINANCIAL INC.SNOWBALL | C100000973 | Money transferring, Crowdfunding platform | Registered |
| GETPAYMENTS LTDGETPAY, GETPAYMENTS CRYPTO EXCHANGE | N300002424 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GETTROT TECH INC. | N300001318 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GIA GLOBAL REMITTANCES LTD. | C100000493 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GIG FIN CORP.GIGBANC | M23987208 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GIGA WIRE INTERNATIONAL INC. | N300000249 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GIGADAT INC.GIGADAT SOLUTIONS | M23430346 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| GIGCASH GLOBAL LTD | C100000340 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| GIGX TECHNOLOGIES INC. | M23542194 | Foreign exchange dealing, Money transferring | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.