Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| 2153611 ONTARIO LTD.CASH SHOP | M12303118 | Foreign exchange dealing, Money transferring | Ceased |
| 2165793 ONTARIO LIMITEDUNICASH MERCANTILE | M08811904 | Foreign exchange dealing, Money transferring | Ceased |
| 2173065 ONTARIO INC.CASH HOUSE | M08803577 | Foreign exchange dealing, Money transferring | Ceased |
| 2176894 ONTARIO INC.CASH SHOP 32 | M08162053 | Foreign exchange dealing | Ceased |
| 2177260 ONTARIO INC | M20823870 | Money transferring | Ceased |
| 2216749 ONTARIO INC.AGR FOREX | M10279211 | Foreign exchange dealing, Money transferring | Ceased |
| 2229416 ONTARIO LTDCASH MONEY CHEQUE CASHING - STORE # 933 | M10780633 | Issuing or redeeming money orders | Ceased |
| 2232802 ONTARIO INC.PAY2DAY | M10460851 | Foreign exchange dealing | Ceased |
| 2246653 ONTARIO INC.CASH SHOP 102 | M10782942 | Foreign exchange dealing | Ceased |
| 2247180 ONTARIO INCSWIFTX | M10303774 | Foreign exchange dealing, Money transferring | Ceased |
| 2261218 ONTARIO INC. | M15098629 | Foreign exchange dealing, Money transferring | Ceased |
| 2261679 ONTARIO LTD | M13344900 | Foreign exchange dealing, Money transferring | Ceased |
| 2262110 ONTARIO INC. | M14169633 | Foreign exchange dealing, Money transferring | Ceased |
| 2267119 ONTARIO INC.CASH CITY | M11219290 | Foreign exchange dealing | Ceased |
| 2281727 ONTARIO INCTHE CASH ZONE | M16284384 | Foreign exchange dealing | Ceased |
| 2293262 ONTARIO INC. | M15414935 | Foreign exchange dealing | Ceased |
| 2320527 ONTARIO INC.THE CHECK CASHING STORE | M16899605 | Foreign exchange dealing | Ceased |
| 2336220 ONTARIO INC. | M16137374 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 2340593 ALBERTA LTD | M21364086 | Money transferring | Ceased |
| 2342070 ONTARIO LTDMONEYPLEX | M12508632 | Foreign exchange dealing | Ceased |
| 24 MEX LIMITED | M21565879 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 2438008 ONTARIO LIMITEDPREMIUM CURRENCY EXCHANGE | M14508439 | Foreign exchange dealing | Ceased |
| 2442751 ONTARIO INC24/7 CA$H | M17303275 | Foreign exchange dealing | Ceased |
| 2444826 ONTARIO INC. | M20452869 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 2452509 ONTARIO INC.MONEYPOINT | M15388274 | Foreign exchange dealing | Ceased |
| 2467885 ONTARIO LTD.PAY2DAY | M15662132 | Foreign exchange dealing | Ceased |
| 2495289 ONTARIO INCBARAN EXCHANGE | M15417818 | Foreign exchange dealing, Money transferring | Ceased |
| 2502179 ONTARIO INC. | M16563177 | Foreign exchange dealing, Money transferring | Ceased |
| 2521615 ONTARIO INC.CA$H&CURRENCY | M18107930 | Foreign exchange dealing | Ceased |
| 2547782 ONTARIO LTD. | M17326695 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 2550539 ONTARIO INCGOLDEN GATE | M18247285 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 2558628 ONTARIO INC. | M17117019 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 2565708 ONTARIO INC.SURE CASH | M17944449 | Foreign exchange dealing | Ceased |
| 2570701 ONTARIO INCACE FINANCING CENTRE | M18916564 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 2573029 ONTARIO INCCA$H $HOP | C10001395 | Cheque cashing | Ceased |
| 2578707 ONTARIO LTDTURAN FINANCIAL | M20924074 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 2585299 ONTARIO INC | M17143784 | Foreign exchange dealing, Money transferring | Ceased |
| 2586513 ONTARIO INC.PABLA TRADERS | M17399194 | Money transferring | Ceased |
| 2594759 ONTARIO INCJICA MONEY EXCHANGE | M17742400 | Foreign exchange dealing, Money transferring | Ceased |
| 2603465 ONTARIO INC.COIN SWAP CANADA | M20883548 | Dealing in virtual currencies | Ceased |
| 2617218 ONTARIO INCLANCE | M19851173 | Money transferring | Ceased |
| 2620526 ONTARIO INCLOUII B | M20761557 | Dealing in virtual currencies | Ceased |
| 2639021 ONTARIO LTDXHIM GROUP | M18419493 | Foreign exchange dealing, Money transferring | Ceased |
| 2651709 ONTARIO INCJAVADI | M18985141 | Foreign exchange dealing, Money transferring | Ceased |
| 2667185 ONTARIO INCSHARAFI EXCHANGE | M18668557 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 2671627 ONTARIO INCPERSIA | M19462670 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 2679374 ONTARIO LTD. | M19207705 | Foreign exchange dealing, Money transferring | Ceased |
| 2687375 ONTARIO INCTHE COIN SHACK | N300001453 | Dealing in virtual currencies | Ceased |
| 2705563 ONTARIO LTD.BNY CAPITAL | M19699411 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| 2711146 ONTARIO LTDGLOBAL CONSTRUCTION MARKETING | M19251068 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.