Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| 13984532 CANADA INC.VERSA EXCHANGE | M22873590 | Dealing in virtual currencies | Expired |
| 14036182 CANADA INC. | M22674330 | Dealing in virtual currencies | Expired |
| 1405905 B.C. LTD. | M23741675 | Foreign exchange dealing, Money transferring | Expired |
| 1406182 B.C. LTD.VENUEVISION | M23558031 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| 1406457 B.C. LTD.EXACTREM LIMITED | M23211492 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| 1421281 B.C. LTDTRED EXCHANGE | M23271109 | Money transferring | Expired |
| 1439936 ALBERTA LTD.KING EDWARD HOTEL | M13558834 | Foreign exchange dealing | Expired |
| 1451294 ONTARIO LTD.MIDWAY CONVENIENCE | M09073781 | Foreign exchange dealing | Expired |
| 14534328 CANADA INC.EXPAY FINANCIAL | M23765108 | Payment services (PSP) | Expired |
| 14637623 CANADA INC. | M23305361 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 14929942 CANADA LTDGETTING CRYPTO | M23389732 | Dealing in virtual currencies | Expired |
| 15092736 CANADA INC.SEKKEH EXCHANGE | M23287249 | Foreign exchange dealing, Money transferring | Expired |
| 1519258 ONTARIO INCSHORE BAZAAR MONEY EXCHANGE & TRANSFER | M08920050 | Foreign exchange dealing, Money transferring | Expired |
| 15195969 CANADA INC. | M23296916 | Foreign exchange dealing, Money transferring | Expired |
| 1525104 ALBERTA LTDFRENDO | M12843734 | Money transferring | Expired |
| 1528464 ALBERTA LTDPAYRIUS | M20327666 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| 15507855 CANADA INCASIA CURRENCY EXCHANGE | M24873520 | Foreign exchange dealing | Expired |
| 15531667 CANADA INCSAM MONEY SERVICES | M24540764 | Foreign exchange dealing, Money transferring | Expired |
| 1638359 ALBERTA LTD.UBIBI MONEY SERVICES | M18917152 | Foreign exchange dealing, Money transferring | Expired |
| 1675304 ONTARIO INCTRUE NORTH SOLUTIONS | M22008133 | Money transferring | Expired |
| 1687785 ONTARIO INCCASH CORNER | M10964276 | Issuing or redeeming money orders | Expired |
| 1701023 ONTARIO INC. | M15287401 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 1775487 ONTARIO INC. | M12433379 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 1790958 ONTARIO INC.SHORE BAZAAR | M13313924 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 1793559 ONTARIO INCHERAT EXCHANGE | M09963841 | Foreign exchange dealing, Money transferring | Expired |
| 1810266 ONTARIO INCSARAFI KEYVAN | M09828384 | Foreign exchange dealing, Money transferring | Expired |
| 1834850 ONTARIO LTD. | M14436811 | Foreign exchange dealing | Expired |
| 1871200 ALBERTA LTD. | M15023353 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 1875647 ONTARIO LTD. | M14047246 | Foreign exchange dealing, Money transferring | Expired |
| 1882802 ONTARIO INC.COINS UNLIMITED | M14525973 | Foreign exchange dealing | Expired |
| 1886623 ONTARIO LTD.MONEY TO GO | M16187361 | Foreign exchange dealing | Expired |
| 1916975 ONTARIO INC. OPERATING AS (ZAR INTERNATIONAL)1916975 ONTARIO INC. | M19222834 | Foreign exchange dealing, Money transferring | Expired |
| 1932580 ONTARIO INC.REMIT SOLUTIONS | M15547737 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 1945235 ONTARIO INC. | M15892835 | Foreign exchange dealing | Expired |
| 1970281 ONTARIO LTD. | M18442523 | Foreign exchange dealing | Expired |
| 1985747 ALBERTA INC | M18657082 | Foreign exchange dealing, Money transferring | Expired |
| 1993974 ALBERTA LTD | M16426250 | Foreign exchange dealing, Money transferring | Expired |
| 1CLICK 2GO INC.1CLICK 2GO | M21954833 | Money transferring | Expired |
| 1CLICK 2PAY INC.1CLICK 2PAY | M21982155 | Money transferring | Expired |
| 1COIN ASSETS INC. | M21634211 | Money transferring, Dealing in virtual currencies | Expired |
| 2053747 ONTARIO LIMITEDCASH BUSINESS CANADA | M10046211 | Foreign exchange dealing | Expired |
| 2081176 ONTARIO INCUNICASH | M08927434 | Foreign exchange dealing | Expired |
| 2081254 ONTARIO INC.CA$H $HOP | M08101679 | Foreign exchange dealing | Expired |
| 2125247 ONTARIO INC.KABI EXPRESS | M08190617 | Money transferring | Expired |
| 2126615 ONTARIO INC.MALVERN CONVENIENCE | M14884953 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 2156578 ONTARIO INC.E-GLOBAL MONEY EXCHANGE | M17488778 | Foreign exchange dealing | Expired |
| 2161155 ONTARIO INC.VIDEO/MONEY CORNER | M14287710 | Foreign exchange dealing | Expired |
| 2183367 ONTARIO INCULTIMATE SOLUTION INTERNATIONAL | M10111047 | Foreign exchange dealing, Money transferring | Expired |
| 2183667 ALBERTA LTDETHIO REMIT | M19469722 | Foreign exchange dealing, Money transferring | Expired |
| 2237164 ONTARIO INC | M22918643 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.