Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| MAPLE MONEY PLUS INC | M16982097 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| MAPLE TRADING LTD.GHALLA SERVICE | M12484386 | Foreign exchange dealing, Money transferring | Expired |
| MAPLEPAY INC. | M17787337 | Foreign exchange dealing, Money transferring | Expired |
| MARCHE TECH STUDIO INC.THEMARCHE (THEMARCHE.CA) | M20882765 | Money transferring, Payment services (PSP) | Expired |
| MARKHAM CENTRE FINANCIAL SERVICES INC | M17905105 | Money transferring | Expired |
| MASARI BULLION INC._x000D_MASARI CURRENCY EXCHANGE | M22000107 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Expired |
| MATRIFX GLOBAL LIMITED | M20434855 | Foreign exchange dealing, Money transferring | Expired |
| MAX & BRENDA CANADA LIMITED | M22903854 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Expired |
| MAXDEAL REMITTANCE CORPORATION | M08588494 | Money transferring | Expired |
| MAXPRO FOREX INC. | M19749734 | Foreign exchange dealing, Money transferring | Expired |
| MAXREMIT INC. | M18328722 | Foreign exchange dealing, Money transferring | Expired |
| MAXXMA INTEGRATED SERVICES LTD | M21527598 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| MAYEX TRADING LIMITED | M22215657 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| MAZARINE COMMERCE INCARGUS MARKETING INC | M11896603 | Foreign exchange dealing, Money transferring | Expired |
| MBONGO CORPORATION | M21062279 | Foreign exchange dealing, Money transferring | Expired |
| MCF PAYMENT SOLUTIONS INC. | M17541276 | Foreign exchange dealing, Money transferring | Expired |
| MEDAX INTEGRATED SERVICES CORPORATION | M18390440 | Foreign exchange dealing, Money transferring | Expired |
| MEGA-PAGE CONGLOMERATE INC.MEGA BUKA RESTAURANT & LOUNGE | M23835001 | Foreign exchange dealing | Expired |
| MEGASTAR SUPER VIDEO & VARIETY INC. | M08526008 | Money transferring | Expired |
| MELAL GENERAL TRADING LTDARZE MELAL | M15082421 | Foreign exchange dealing, Money transferring | Expired |
| MEMON FINMARK INCFINMARK FINANCIALS | M08915695 | Foreign exchange dealing, Money transferring | Expired |
| MENNE MARKET LIMITED | M21595150 | Foreign exchange dealing, Money transferring | Expired |
| MERCANTOR LLCMERCANTOR EXCHANGE | M21194953 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| MERCURY BLOCKCHAIN TECHNOLOGY SOLUTIONS INC.MERCURY BLOCKCHAIN SOLUTIONS | M21084140 | Dealing in virtual currencies | Expired |
| MERCURY MERCANTILE TECHNOLOGIES INC.QICSEND | M14283725 | Foreign exchange dealing, Money transferring | Expired |
| MERLIN PAYMENT SOLUTIONS INC. | M22877514 | Money transferring, Payment services (PSP) | Expired |
| META BOX LIMITED | M22234345 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| META FOREX MARKETS LTD | M22304317 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| META LABEL INC. | M23605710 | Money transferring, Dealing in virtual currencies, Crowdfunding platform | Expired |
| METAL PAY CANADA LTD.METAL PAY | M22178082 | Dealing in virtual currencies | Expired |
| METASENSOR TECHNOLOGY LTD. | M21729608 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| METASIGNS INC. | M22381317 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| METAVERSE TECH INC. | M22826142 | Money transferring | Expired |
| MEZU CANADA, INC.ENTREPRIZE MEZU CANADA | M19534810 | Money transferring | Expired |
| MFM GROUP LIMITED | M20199700 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| MG&TT INC. | M24113869 | Money transferring | Expired |
| MGK GLOBAL LIMITED_x000D_ | M21716774 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| MI INTERNATIONAL GROUP LIMITED | M20141931 | Foreign exchange dealing, Money transferring | Expired |
| MICC FINANCIAL INCWOVEO | M20939490 | Payment services (PSP) | Expired |
| MICFX GLOBAL LIMITED | M21457399 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| MIDAFLOW INC. | M23543739 | Foreign exchange dealing, Money transferring | Expired |
| MIDNIMO FINANCIAL GROUP INC. | M12655281 | Foreign exchange dealing, Money transferring | Expired |
| MIDPOINT CANADA LTD. | M15271633 | Foreign exchange dealing, Money transferring | Expired |
| MIFINITY PAYMENTS LLC | M16754179 | Money transferring | Expired |
| MINAA EXCHANGE INC. | M17753388 | Foreign exchange dealing, Money transferring | Expired |
| MINT DECENTRALIZED SERVICES INC. | M19164323 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| MINTMARK CAPITAL LIMITED | M21428090 | Foreign exchange dealing, Money transferring | Expired |
| MINUTE FLASH TECHNOLOGIES LTDMINUTE FLASH | M17614773 | Money transferring | Expired |
| MINUTEBOOK TECHNOLOGIES CORPORATION | M22176492 | Money transferring | Expired |
| MIO PAYMENTS INC | M21336959 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.