Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,752 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| ONOFF FINANCIAL SOLUTIONS LTD. | C100000722 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ONYX WAVE PAYMENTS LIMITED | C100000725 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OOBLE TECHNOLOGIES INCOOBLE | N300001729 | Dealing in virtual currencies | Registered |
| OPEN PAYMENT CORP. | C10001713 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OPEN SPACE FINANCIAL SERVICES LTD. | N300001152 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| OPENFX CHARLIE, INC. | N300000210 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| OPENGATE TREASURY INC. | N300001061 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OPENPAYD CANADA, INCOPENPAYD | M19528814 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OPENPYMTS INC | M24625529 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OPSC LIMITED | N300000250 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP), Private cash machine (ABM) services | Registered |
| OR TECHNOLOGIES LIMITED OÜORT | M21923040 | Dealing in virtual currencies | Registered |
| ORANGEUS INNOVATIONS INC. | C100001018 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORBA TECHNOLOGIES, INCRACH FINANCE | N300002057 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORBIT TECHNOLOGIES INC. | C10001559 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORBITPAY INC. | N300000851 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORBITRA PAYMENTS LTD. | N300001498 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| ORBUIS GROUP LTD.WIREMONEY, RESERVPAY, CURRENCY OPTIONS, MADEFX | C100000660 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORBYNODEX INC. | N300001851 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| ORCAPAY LIMITED | M23798555 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORELVIONTICA INC. | N300001863 | Dealing in virtual currencies | Registered |
| ORION PAY INC | N300000850 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORIONIS EXCHANGE CORP. | N300000961 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORIVANDERA INC. | N300002140 | Dealing in virtual currencies | Registered |
| ORO LABZ LTDOROCA LAB | M22981181 | Dealing in virtual currencies | Registered |
| OROJIN AI LIMITED | C100000935 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| ORVANTA FINANCE INC. | N300001233 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| ORYX PAY LTD. | N300001913 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OSL CANADA LIMITEDOSL | N300000158 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| OTARO PAY LTD. | M23150730 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OURBIT CA FINTECH LIMITED | C100000466 | Foreign exchange dealing, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OVAL TECHNOLOGIES LTD. | C100000251 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OVALTON TECHNOLOGIES LIMITED | N300001075 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| Overchain (Canada) LimitedOverchain | C100000561 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OWNR WALLET CRYPTO CANADA LTD.OWNR WALLET | M20029873 | Dealing in virtual currencies, Payment services (PSP) | Registered |
| OXCOIN CO., LTD | M23094823 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| OYEDELE IYANUOLUWABITSTAC | C100000732 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OYRANDOVISS INC. | N300002084 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| OYSTER PAY INC. | M24940836 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PA WEST SERVICES LTD.PAYALLY | M23074796 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PaceXchange | C100000043 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PACIFIC SHORE FINANCIAL CORP.PACSHORE, PACIFIC SHORE, PACIFIC SHORE FINANCIAL | N300002310 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PACIFICA PAY LLC | N300001459 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| PAFFLE PAY INC.PAFFLE | N300001299 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PAILY PAYMENT SYSTEMS INC. | M23824357 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PAIYUN TECHNOLOGY INC. | N300001508 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PALLAPAY CRYPTO HUB LLC | N300001273 | Dealing in virtual currencies | Registered |
| PALLAPAY LTD. | M23088601 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PALMEX GROUP INC. | M23548908 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PALMOPAY SOLUTIONS LTD | N300002166 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| PANGEA FINANCIAL BUILDERS LTD.PANGEA | N300002109 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.