Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| WELLY TRADER GLOBAL LTD. | M20692344 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| WEMAKE GROWTH TECHNOLOGY COMPANY LIMITED | M19717225 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| WEME CANADA MONEY SERVICE LTD. | M23824702 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| WEREMIT FINANCIALS INC | M23139846 | Foreign exchange dealing, Money transferring | Expired |
| WEST BULLION INC.ATTAR CURRENCY EXCHANGE | M08070160 | Foreign exchange dealing | Expired |
| WEST CAPITAL INTERNATIONAL LIMITED | M20358002 | Foreign exchange dealing, Money transferring | Expired |
| WESTIVA INC. | M20069636 | Foreign exchange dealing, Money transferring | Expired |
| WETA FINANCIAL LIMITEDSNABBPAY | M20457832 | Foreign exchange dealing, Money transferring | Expired |
| WEX EXCHANGE INTERNATIONAL LIMITEDWEEX EXCHANGE | M21642476 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| WHDC DIGITAL TRADING (INTERNATIONAL) CO.,LTDAMBOW MARKETS | M22555366 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| WHINTEX CAPITAL GROUP LIMITED. | M21834522 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| WILDUS LIMITED | M20645810 | Foreign exchange dealing, Money transferring | Expired |
| WILIWILL CURRENCY EXCHANGE LTD. | M18196287 | Foreign exchange dealing, Money transferring | Expired |
| WILLKING GLOBAL MARKET LTD. | M19651734 | Foreign exchange dealing, Money transferring | Expired |
| WILTS ENTERPRISES LTD.BRANDON BITCOIN | M20631294 | Dealing in virtual currencies | Expired |
| WIN FOREX CONSULTING INC. | M11315858 | Foreign exchange dealing | Expired |
| WIN HIGH INTERNATIONAL GLOBAL LIMITED | M20879986 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| WINDSOR STATION CURRENCY EXCHANGE INC. | M08951284 | Foreign exchange dealing | Expired |
| WINFAME FINANCIAL INC. | M08676192 | Foreign exchange dealing, Money transferring | Expired |
| WINNER TECHNOLOGY LTD. | M19893006 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| WIRE FINANCIAL TECHNOLOGIES INC.WIRE FINANCIAL | M23591850 | Foreign exchange dealing, Money transferring | Expired |
| WIRECLEAR LIMITED | M21222748 | Money transferring | Expired |
| WOFM HOLDINGS INC. | M23936030 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| WOOLONG CORP | M22097690 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Expired |
| WORLD FIRST USA INC. | M11393445 | Foreign exchange dealing | Expired |
| WORLD OPPORTUNITIES FUND INC.WORLD OPPORTUNITIES FUND | M21004442 | Money transferring | Expired |
| WORLDONE EXCHANGE INCWORLDONE | M20572605 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| WORLDSEC PAYMENTS LIMITED | M21596498 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| WORLDSENSE ENTERPRISES LTD. | M16776292 | Foreign exchange dealing, Money transferring | Expired |
| WORLDWIDE FAST PAY INC. | M23229012 | Foreign exchange dealing, Money transferring | Expired |
| WYRE TECHNOLOGY, INC.WYRE PAYMENTS | M21347460 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| WYSE WALLET INC.WYSE WALLET | M20715263 | Money transferring | Expired |
| XA TRADE LIMITED | M20253486 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| XAPCASH TECHNOLOGIES INC. | M16460808 | Money transferring | Expired |
| XBARAT MONEY SERVICES LTD. | M20215742 | Money transferring, Issuing or redeeming money orders | Expired |
| XCETO LTD. | M17053767 | Foreign exchange dealing, Money transferring | Expired |
| XE DIGITAL SOLUTIONS LIMITEDXE DIGITAL | M23065941 | Dealing in virtual currencies, Payment services (PSP) | Expired |
| XIXGT INC.SWYFTES | M23775714 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| XMETA EXCHANGE LTD. | M20984950 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| XOOM MONEY TRANSFER CORPORATION | M15086826 | Money transferring | Expired |
| XP VENTURE LABS INC | M23207278 | Money transferring, Payment services (PSP) | Expired |
| XPAYFX PAYMENTS LTD | M23744938 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Expired |
| XPORT DIGITAL LIMITED | M21475103 | Dealing in virtual currencies | Expired |
| XPRESS PADALA INCORPORATED | M15601695 | Foreign exchange dealing, Money transferring | Expired |
| XPRESS UNION INTERNATIONAL INC.XPRESS UNION | M13217934 | Money transferring | Expired |
| XPRESSCHOICE SERVICES LTD.XPRESSCHOICE | M15895051 | Foreign exchange dealing, Money transferring | Expired |
| XQUANT COMPUTING TECHNOLOGY CO., LIMITED | M23394648 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| XREMIT LTD | M22277113 | Money transferring, Payment services (PSP) | Expired |
| XS TRADING LTD. | M24784155 | Money transferring | Expired |
| XTM INC. | M18938165 | Money transferring, Payment services (PSP) | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.