Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
3,240 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| PAYWARD CANADA INC.KRAKEN | M19343731 | Foreign exchange dealing, Dealing in virtual currencies | Registered |
| PAYWAVE FINANCIAL LTD. | N300001067 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PAYWEX FINANCIAL INC.PAYWEX | N300000416 | Foreign exchange dealing, Money transferring | Registered |
| PAYWONDR WALLET LIMITED | N300001753 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PAYWORKS INC. | C10001289 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| PayXL LtdPayXL | C100000056 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PAYZA FINANCIALS LTD. | N300000987 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PBC Investments LTDBullion and Bitcoin Exchange | C100000509 | Foreign exchange dealing, Dealing in virtual currencies | Registered |
| PEAK PAY LTD. | N300001102 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| PEARL OF TRUE NORTH INC. | M21718969 | Foreign exchange dealing | Registered |
| PEARL PAY LTD.PEARL PAY | N300001486 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| PECUNIVROST INC. | N300002037 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PEER TC PTY LTD.NAX CAPITAL | C10001475 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PEERFECTEX FINANCE LIMITED | N300001019 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Registered |
| PEGASUS FINTECH CORPORATION | N300002381 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PELAGOS PAYMENTS LIMITEDPELAGOSPAY | N300002224 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PELLOPAY FINANCE LTDPELLOPAY | M23328180 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PELOTON TECHNOLOGIES, INC.PELOTON | M23930636 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| PENIWYSE FINANCIALS TECHNOLOGY INC.PENIWYSE | C10001493 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PENTIKLE INC. | N300000396 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Payment services (PSP) | Registered |
| PEO CANADA LTD. | N300002276 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| PEOPLE CENTER (CANADA), INC.RIPPLING | M23969749 | Foreign exchange dealing, Money transferring | Registered |
| PERFECT PAY LTD.PERFECT PAY | N300001967 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| PERFECTPAYMENTS SERVICES LTDPERFECTPAY, PERFECT CRYPTO EXCHANGE | N300002472 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PERMAI GLOBAL LIMITED | N300001976 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PERMAX LTD | C10001383 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PERPETUA MONEY LIMITED | C100000388 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| PERSICA CURRENCY EXCHANGE INC. | M12898678 | Foreign exchange dealing, Money transferring | Registered |
| PESA PAY INC | N300000471 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| PESAPEER INC. | M20300281 | Foreign exchange dealing, Money transferring | Registered |
| Pettysave Limited | C100000798 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PG TRADING LTD. | M24769554 | Foreign exchange dealing, Money transferring | Registered |
| PHANTOM PAY LTD. | N300000876 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| PHAZE INC | C100000266 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| Phi Wallet Ltd.Phi Wallet | C100000050 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| PHOTON DANCE CA INC. | M21161397 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PICAR PAY LTD. | M23778346 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PIGGY PAY INC.PIGGY PAY | C100000051 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PILLARPAY LTD. | C10001561 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PILPAY TECHNOLOGIES LTD. | N300001266 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PINGO PAY LTD.PINGO PAY | N300002052 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| PINGPONG GLOBAL SOLUTIONS INC | M19417425 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| PINK WALLET TECHNOLOGIES INC. | C100001073 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PINOV INC | C100000263 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PIXELLA PAYMENTS LIMITED | N300001898 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PLACEKORE PAYMENTS LIMITED | N300001894 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PLASBIT LTD.PLASBIT | C100000920 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| PLATA CAPITAL CANADA INCSOKIN | N300000117 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| PLATINUM EXCHANGE INC. | M11488720 | Foreign exchange dealing, Money transferring | Registered |
| PLATINUMEDGE TECHNOLOGIES LTD. | C100000579 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.