Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| 9221-0269 QUÉBEC INC.MONTRÉAL FOREX 786 | M10257403 | Foreign exchange dealing | Ceased |
| 9221-6738 QUEBEC INCTABAGIE SARA | M10288627 | Foreign exchange dealing | Ceased |
| 9232-1371 QUEBEC INC.THANH VAN | M11931795 | Foreign exchange dealing | Ceased |
| 9244140 CANADA INC.FINANCE GO PAY ONE | M16951229 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 9245-9205 QUÉBEC INC.BIJOUTERIE MY TAN | M12391181 | Foreign exchange dealing | Ceased |
| 9247-5334 QUÉBEC INC.UNIFIEDPAY | M13404221 | Money transferring | Ceased |
| 9261-0278 QUEBEC INC. | M13727033 | Foreign exchange dealing | Ceased |
| 9261-8875 QUÉBEC INC.SUPER ÉCHANGE | M12632712 | Foreign exchange dealing | Ceased |
| 9280-3501 QUÉBEC INC.MULTI-EXPRESS | M14259824 | Money transferring | Ceased |
| 9282-8292 QUEBEC INC | M14523454 | Money transferring | Ceased |
| 9296-0707 QUEBEC INC. | M20664342 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 9317-7780 QUEBEC INC | M17839353 | Money transferring | Ceased |
| 9323-9044 QUEBEC INC.MSWIPE TECHNOLOGIES INC | M22313985 | Money transferring | Ceased |
| 9329-6291 QUÉBEC INC.SUPERPLUS | M15385071 | Money transferring | Ceased |
| 9334-0271 QUÉBEC INC.BIJOUTERIE KIM VAN | M16495474 | Foreign exchange dealing | Ceased |
| 9345094 CANADA INCFINTRA EXCHANGE | M15597421 | Money transferring | Ceased |
| 9352-0534 QUEBEC INC.GRAND UNION | M17623107 | Foreign exchange dealing | Ceased |
| 9361-1549 QUEBEC INC.BIJOUTERIE KIMMA | M17231336 | Foreign exchange dealing | Ceased |
| 9372-0662 QUÉBEC INC.SERVICES A+ | M20297828 | Money transferring | Ceased |
| 9372-2544 QUÉBEC INC.TIB FINANCE | M20184928 | Money transferring | Ceased |
| 9378-4999 QUEBEC INC. | M19438986 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| 9380779 CANADA INC. | M15033119 | Foreign exchange dealing, Money transferring | Ceased |
| 9390-5255 QUÉBEC INC | M19321102 | Foreign exchange dealing | Ceased |
| 9391-2475 QUEBEC INC | M20115507 | Dealing in virtual currencies | Ceased |
| 9391-3374 QUEBEC INCGRIFFINTOWN BTC | M20415678 | Dealing in virtual currencies | Ceased |
| 9398-0555 QUÉBEC INC.AL-TAJ EXCHANGE OFFICE, BUREAU DE CHANGE AL-TAJ | M21760523 | Foreign exchange dealing, Money transferring | Ceased |
| 9414-6651 QUEBEC INCSEPAHAN CURRENCY EXCHANGE | M20578445 | Foreign exchange dealing | Ceased |
| 9431-8953 QUÉBEC INC. | M21988379 | Dealing in virtual currencies | Ceased |
| 9435-8231 QUÉBEC INC. | M21473176 | Money transferring, Dealing in virtual currencies | Ceased |
| 9454-1398 QUEBEC INC.BIJOUTERIE HOANG KIM | M21734598 | Foreign exchange dealing | Ceased |
| 9457-6808 QUÉBEC INC.MATHURIN FARMS | M23798885 | Money transferring | Ceased |
| 9484-9486 QUÉBEC INC.SARAH EXCHANGE | M23416431 | Foreign exchange dealing | Ceased |
| 9497-6164 QUEBEC INC.BOUTIQUE SAVIS | M24480422 | Foreign exchange dealing | Ceased |
| 952623 ONTARIO LIMITEDQUICK CASH | M09551423 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| 955018 ONTARIO LTD.RAPID REMITTANCE MONEY TRANSFER | M08318184 | Foreign exchange dealing, Money transferring | Ceased |
| 984722 ALBERTA LTD.WINKS OF SLAVE LAKE | M09485847 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| 9922156 CANADA INC.SHOMAL ENTERPRISES | M18355142 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| 9994122 CANADA CORPORATION | M19358471 | Foreign exchange dealing | Ceased |
| A&I ENTERPRISE INCPACIFIC CAMBIO CURRENCY EXCHANGE | M08307696 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| A&N GLOBAL FINANCIAL SERVICES INC.A&N BUSINESS SOLOUTIONS | M16666681 | Foreign exchange dealing, Money transferring | Ceased |
| A.H.M CONSULTING INC. | M18581952 | Foreign exchange dealing, Money transferring | Ceased |
| A.K. TRADING CORPORATION | M16198943 | Foreign exchange dealing, Money transferring | Ceased |
| A-LIFE FINANCIAL GROUP INC.A-LIFE | M16870757 | Foreign exchange dealing | Ceased |
| A PLUS INVESTMENTS AND TRADING INC.AMIN EXCHANGE | M19053578 | Foreign exchange dealing, Money transferring | Ceased |
| AARON BUYS GOLD LTD | M21817104 | Dealing in virtual currencies | Ceased |
| AB&SF TRADING CORPORATION | M17943561 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| ABACUS INTERNET SOLUTIONS INC. | M19519031 | Money transferring | Ceased |
| ABBAS ALI SHAIK | C100000172 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| ABS-CBN CANADA REMITTANCE INC.TFC MYREMIT | M12759485 | Foreign exchange dealing, Money transferring | Ceased |
| ACCERTA SERVICES INC.AccessOAP | C100000370 | Money transferring | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.