Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| 2763395 ONTARIO INC.SARAFIONLINE | M20271665 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 2775770 ONTARIO INC.THEBITCOINMACHINE | M20738955 | Dealing in virtual currencies | Expired |
| 2796770 ONTARIO INC.IEXCHANGE | M21743691 | Foreign exchange dealing, Money transferring | Expired |
| 2797146 ONTARIO CORPORATION | M21729000 | Money transferring | Expired |
| 2803511 ONTARIO INC.QUEEN PARS EXCHANGE | M21489993 | Foreign exchange dealing, Money transferring | Expired |
| 2814011 ONTARIO INC._x000D_SX EXCHANGE | M21309121 | Foreign exchange dealing | Expired |
| 2815985 ONTARIO INC | M21175922 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 2816521 ONTARIO INC._x000D_SODEPOP CULTURE | M21404064 | Dealing in virtual currencies | Expired |
| 2844852 ONTARIO INC. | M21387499 | Money transferring, Dealing in virtual currencies | Expired |
| 2863426 ONTARIO LTD | M21030323 | Money transferring | Expired |
| 2867294 ONTARIO INCCROWN | M21234498 | Foreign exchange dealing | Expired |
| 3318721 NOVA SCOTIA LIMITED | M18588599 | Foreign exchange dealing, Money transferring | Expired |
| 4291921 CANADA INC.MONEYWISE FINANCIAL | M08512353 | Money transferring | Expired |
| 4397321 CANADA INC.UNIVERSAL NET ENTERPRISE CALGARY | M08812343 | Money transferring | Expired |
| 4435371 CANADA INC.MONNAIE EXPRESSE/MONEY EXPRESS | M11893053 | Foreign exchange dealing | Expired |
| 4542554 NOVA SCOTIA LIMITEDGV WIRES | M23945930 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Expired |
| 5022374 ONTARIO INC | M20163959 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 5054541 ONTARIO LIMITEDCRYPTO EXPRESS | M22254609 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 5656 ESTORE MANAGEMENT LIMITEDNAIRA TO CAD | M21867038 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 599417 B. C. LIMITED_x000D_SURREY CASH MART | M08714010 | Foreign exchange dealing | Expired |
| 6098763 MB LTDCRYPTOCOIN COMPANY | M19016746 | Dealing in virtual currencies | Expired |
| 635 CASH INC. | M19906952 | Foreign exchange dealing, Money transferring | Expired |
| 6471889 CANADA INC.EASTERN UNION MONEY EXCHANGE | M08907827 | Money transferring | Expired |
| 6990657 CANADA LIMITED | M12848398 | Foreign exchange dealing, Money transferring | Expired |
| 6G DIGITAL REMITTANCE LTD. | M23441475 | Money transferring | Expired |
| 6IX COIN EXCHANGE INC.6IX EXCHANGE | M21905963 | Foreign exchange dealing, Dealing in virtual currencies | Expired |
| 6IXTH IDEAS TECHNOLOGIES LIMITEDESCROID | M22194036 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 7095368 CANADA INCFISWIM EXPRESS INC. | M09805853 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 7140908 CANADA INC.FEC | M09432250 | Foreign exchange dealing | Expired |
| 7304501 CANADA INCALIKO FINANCIAL SERVICES | M10572753 | Foreign exchange dealing | Expired |
| 7348363 CANADA LTD.IFTIN EDMONTON EXPRESS | M10703268 | Money transferring | Expired |
| 786 CURRENCY EXCHANGE INC. | M16382143 | Foreign exchange dealing | Expired |
| 7914334 CANADA INC.CINE-SUERTE EXPRESS | M11845197 | Money transferring | Expired |
| 7950667 CANADA CORPORATION | M16456032 | Foreign exchange dealing, Money transferring | Expired |
| 7SKIES INTERNATIONAL INC | M21002624 | Money transferring | Expired |
| 8118779 CANADA INC | M12738282 | Money transferring | Expired |
| 8180881 CANADA INC | M12090934 | Foreign exchange dealing | Expired |
| 8330115 CANADA INC.CENTRE MULTI-FINANCES | M13925183 | Foreign exchange dealing | Expired |
| 8400466 CANADA INC. | M13213102 | Foreign exchange dealing, Money transferring | Expired |
| 8567263 CANADA CORPORATION | M13883493 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 8569541 CANADA INC.STREETS OF SILVER | M16017510 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| 8694338 CANADA CORPORATION | M14412791 | Foreign exchange dealing, Money transferring | Expired |
| 8761159 CANADA CORPORATION | M15305939 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 8859264 CANADA INC. | M14967661 | Foreign exchange dealing, Money transferring | Expired |
| 8940681 CANADA INC.SOFTGAL | M15037070 | Foreign exchange dealing, Money transferring | Expired |
| 8TH WONDER INVESTMENTS INC. | M21505226 | Money transferring, Dealing in virtual currencies | Expired |
| 9028-2435 QUEBEC INC.LA COMPAGNIE YU AN | M08674445 | Foreign exchange dealing | Expired |
| 9049-8320 QUEBEC INC.BOUTIQUE HORS TAXES DE STANHOPE INC | M08365628 | Foreign exchange dealing | Expired |
| 9055-3272 QUEBEC INC.TRANS AMERICA SERVICE | M08985005 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| 9102-4745 QUÉBEC INCDEPANNEUR NADER | M17563376 | Money transferring | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.