Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| AAJIMATICS INC. | M20295535 | Payment services (PSP) | Expired |
| AB CREDIT INC | M21168797 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ABBOTSFORD DUTY FREE SHOP INC. | M08223520 | Foreign exchange dealing | Expired |
| ABLE EXPRESS INTERNATIONAL INC.ABLE EXPRESS | M09931098 | Money transferring | Expired |
| ABLE GLOBAL LIMITED | M20912612 | Foreign exchange dealing, Money transferring | Expired |
| ABOKI-UPNORTH FX INC.FX-NORTH | M20314854 | Money transferring | Expired |
| ABOKIMART INC.ABOKIMART | M23020877 | Foreign exchange dealing | Expired |
| ABONDANCE PROSPÉRITÉ INC. | M16035328 | Foreign exchange dealing | Expired |
| ABVY INTERNATIONAL OÜ | M22338069 | Dealing in virtual currencies | Expired |
| ACCEPTLOCAL ONLINE LTD.ACCEPTLOCAL | M18395589 | Money transferring | Expired |
| ACCERX UNIVERSAL INTERNATIONALITY LIMITED | M20116813 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ACCESS BETTER CARE & CONSULTATIONS INC. | M12031483 | Foreign exchange dealing, Issuing or redeeming money orders | Expired |
| ACCRU FINANCE LTDAQRU | M22583575 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ACCU-RATE CORPORATIONACCU-RATE | M08609375 | Foreign exchange dealing, Money transferring | Expired |
| ACE REVOLUTION EXCHANGE LIMITEDACE GLOBAL | M21113742 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ACETOP GLOBAL MARKETS GROUP LIMITED | M20055462 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ACHAT CRYPTO INC. | M22111114 | Dealing in virtual currencies | Expired |
| ACQUIRING PLATFORM CANADA LTD. | M23478546 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| ACRELAND CREDIT LTD.ACRELAND CREDIT | M18610714 | Foreign exchange dealing, Money transferring | Expired |
| ACTIS TRADING LIMITED | M20811898 | Foreign exchange dealing, Money transferring | Expired |
| ACTYVAL PAYMENT LIMITED | M22927361 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AD WELL-WATERS INC | M20501738 | Foreign exchange dealing, Money transferring | Expired |
| ADAB VENTURES LTD | M20524862 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ADARA GROUP INC | M13809649 | Foreign exchange dealing, Money transferring | Expired |
| ADI MARKETS LIMITED | M21814380 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ADM SOLUTIONS LTDPRIORITY CRYPTO | M20461394 | Dealing in virtual currencies | Expired |
| ADVANTCO INC. | M20726374 | Foreign exchange dealing, Money transferring | Expired |
| ADWISE TRADING INC. | M23645377 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AEX CRYPTO LTD. | M21355882 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AFFORDABLE FINANCING SOLUTIONS INCAFS GROUP | M19946935 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| AFGC HOLDINGS LTD.TRADEX ADVISORS | M16444582 | Foreign exchange dealing | Expired |
| AFRA MONEY EXCHANGE INC. | M17400148 | Money transferring | Expired |
| AFRICA TRANSFERS LTD.AFRICA'S POCKET | M16175005 | Money transferring | Expired |
| AFRO INTERNATIONAL (CANADA) LIMITED INC._x000D_ | M22838092 | Money transferring | Expired |
| AFRO REMIT INCORPPORATEDINSTANT REMIT | M20225660 | Money transferring | Expired |
| AFROLL INC.AFROLL MONEY TRANSFER | M22960178 | Money transferring, Dealing in virtual currencies | Expired |
| AFROSEA FISH & MEATS LTDAFROSEA GROCERY | M21814651 | Foreign exchange dealing, Money transferring | Expired |
| AFTAB CURRENCY EXCHANGE INC | M14337532 | Money transferring | Expired |
| AGI MARKETS LTD | M19591001 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| AGILA IMPORT AND EXPORT LTD. | M14654319 | Foreign exchange dealing, Money transferring | Expired |
| AGILITY REDUX CORPORATIONAGILE REMIT | M15123520 | Money transferring | Expired |
| AGPS SOLUTIONS LTD. | M21205454 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AH-ALPHA TECHNOLOGY LTD. | M22330556 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AICOR CANADA LTD | M23286119 | Payment services (PSP) | Expired |
| AIDSN GROUP LIMITED | M21959809 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AIOPORT INC | M23198945 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| AISPEED TECHNOLOGY INC. | M23762718 | Money transferring | Expired |
| AKAL FOREIGN EXCHANGE INC. | M12840300 | Foreign exchange dealing, Money transferring | Expired |
| AKIDI LTDAKIDI | M23015048 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| ALAMO TRADING LTD. | M20587046 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.