Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| BIDALI INC.BIDALI | M18575331 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BILL JENKINS ENTERPRISES LTD.BJ LOANS | M13456245 | Money transferring | Ceased |
| BILT SERVICES INC. | M22645923 | Money transferring, Payment services (PSP) | Ceased |
| BINANCE CANADA CAPITAL MARKETS INC.BINANCE | M21783493 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BINARY CE TRADING LTD. | M14021747 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| BINGBON CA LIMITED | M21935840 | Money transferring, Dealing in virtual currencies | Ceased |
| BINGOEX TECHNOLOGY LTD. | M19865811 | Foreign exchange dealing, Money transferring | Ceased |
| BINGX CA LIMITED | M21534025 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BIPAY INC. | M19064604 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BIT FUSION PAY INC | M24333602 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Ceased |
| BITBUY TECHNOLOGIES INC.BITBUY.CA | M20728803 | Money transferring, Dealing in virtual currencies | Ceased |
| BITCOIN EXCHANGE (CA) LIMITED | M14367463 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| BITFYE LTD. | M21483304 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BITGALAXY GLOBAL LIMITED | M20365582 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BITHILL CAPITAL CORP._x000D_ | M22450886 | Money transferring, Dealing in virtual currencies | Ceased |
| BITMEC EXCHANGE LTD. | M21363585 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BITMON TRADING INC. | M20301560 | Dealing in virtual currencies | Ceased |
| BITNATIONALEX INC.BITNATIONAL | M19357695 | Dealing in virtual currencies | Ceased |
| BITPAY INC. | M15287616 | Foreign exchange dealing | Ceased |
| BITROCK TECHNOLOGY LIMITED | M20022068 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BITSWIFT DECENTRALIZED APPLICATIONS INC.BITSWIFT | M21809451 | Dealing in virtual currencies | Ceased |
| BITUNIONS BLOCKCHAIN TECHNOLOGY CO., LTD. | M20371652 | Foreign exchange dealing, Money transferring | Ceased |
| BITVO INC.BITVO | M20580992 | Foreign exchange dealing, Dealing in virtual currencies, Crowdfunding platform | Ceased |
| BITXCANADA INC | M21343859 | Money transferring, Dealing in virtual currencies | Ceased |
| BIZCHEQUE REDEMPTION SERVICES LIMITED | M11258774 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| BIZCHEQUE REDEMPTION SERVICES LIMITED | M13526586 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| BIZSENSE SERVICES INC. | M21713779 | Foreign exchange dealing, Dealing in virtual currencies | Ceased |
| BJR INTERNATIONAL LTD. | M15127337 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| BLOCK UNIVERSE ENTERPRISES CO., LTD. | M21163412 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BLOCKCHAIN MARKETS INC. | M18362059 | Foreign exchange dealing, Money transferring | Ceased |
| BLOOMINGVILLE FINANCIAL SERVICES LTD. | M23777928 | Foreign exchange dealing, Money transferring | Ceased |
| BLOOMTALENT SERVICES INC.BLOOMTALENT INTERNATIONAL | M15161097 | Money transferring | Ceased |
| BLUE CASPIAN CORP.GREEN | M19537466 | Foreign exchange dealing | Ceased |
| BLUE SKY FINANCIAL INVESTMENT CONSTRUCTION INCSEPEHR CURRENCY EXCHANGE | M17438066 | Foreign exchange dealing, Money transferring | Ceased |
| BLUE SKY INTERNATIONAL MARKETS LIMITED | M21618458 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BLUE WATER BRIDGE CANADABLUE WATER BRIDGE AUTHORITY CURRENCY EXCHANGE | M08116918 | Foreign exchange dealing, Money transferring | Ceased |
| BLUE WATER BRIDGE DUTY FREE SHOP INC. | M08587270 | Foreign exchange dealing | Ceased |
| BMEX GLOBAL LTD. | M20858298 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BNSTREAM FINTECH HOLDING LIMITED | M20804192 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BONYAD-E-NABIZADA INC. | M15835847 | Foreign exchange dealing | Ceased |
| BOOMERANG FOOD INCMOTABAR MONEY EXCHANGE | M12842601 | Foreign exchange dealing, Money transferring | Ceased |
| BOSON VENTURE INC. | M18854153 | Foreign exchange dealing | Ceased |
| BOUNDARYPAY TECHNOLOGIES INC. | M21690930 | Dealing in virtual currencies | Ceased |
| BRISKPE TECHNOLOGIES INC.BRISKPE | M23834598 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| BRIX FINANCIAL INC.BRIX CARD | M22784434 | Money transferring | Ceased |
| BROADSIDE BULLION INCTHE ATLANTIC GOLD & SILVER CENTRE | M20544763 | Dealing in virtual currencies | Ceased |
| BROWN BEAR INTERNATIONAL SERVICE CORPORATION | M23229885 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| BTCEX EXCHANGE LIMITED | M21128269 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| BUREAU DE CHANGE COMFOREX INC. | M13030881 | Foreign exchange dealing | Ceased |
| BUYEASY TECHNOLOGY CO., LTD. | M23877619 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.