Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
1,429 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| BYOB VENTURES LTD. | M20502416 | Dealing in virtual currencies | Ceased |
| BZONE TECHNOLOGY LTD. | M21005983 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| C&C MONEY TRANSFER CORP. | M08414932 | Foreign exchange dealing, Money transferring | Ceased |
| C&Z HOLDINGS LTD.GOLDENAPPLE | M14897712 | Foreign exchange dealing, Money transferring | Ceased |
| CAESAR CAVALRYMEN NETWORK TECHNOLOGY INC.NAUTILUS CURRENCY EXCHANGE | M19316253 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| CALVIN BUI & PARTNERS INC. | M18383984 | Money transferring | Ceased |
| CAMBRIDGE MERCANTILE CORP.CAMBRIDGE GLOBAL PAYMENTS | M08325685 | Foreign exchange dealing, Money transferring | Ceased |
| CAMBRIDGE MERCANTILE CORP.CAMBRIDGE GLOBAL PAYMENTS, CORPAY, GLOBAL EXCHANGE PAYMENT SOLUTIONS, SOCIETE FINANCIERE CAMBRIDGE | M17163510 | Foreign exchange dealing, Money transferring | Ceased |
| CANADA CURRENCY CENTRE INC.THE CURRENCY EXCHANGE | M13783942 | Foreign exchange dealing | Ceased |
| CANADA DELTA INVESTMENT GROUP INC.DELTA INVESTMENT GROUP | M18460396 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| CANADA ECONOMIC EXCHANGE CENTRE LTD. | M15333492 | Foreign exchange dealing, Money transferring | Ceased |
| CANADA ELEGANT FINANCIAL & INVESTMENT INC. | M20171270 | Foreign exchange dealing, Money transferring | Ceased |
| CANADA EX FOREX LTD | M21953230 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| CANADA FUTURE SOFTWARE TECHNOLOGY LTD. | M21393961 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| CANADA JAWELLA LTD. | M17883787 | Foreign exchange dealing, Money transferring | Ceased |
| CANADA NEW EXPRESS FINANCIAL INC. | M14523163 | Foreign exchange dealing, Money transferring | Ceased |
| CANADA PROGRESSIVE EDUCATION GROUP INCFIDEL | M21416162 | Foreign exchange dealing, Money transferring | Ceased |
| CANADA STABLECORP INC.STABLECORP | M20501369 | Dealing in virtual currencies | Ceased |
| CANADIAN CASH ADVANCE INC. | M22031341 | Money transferring | Ceased |
| CANADIAN EXPRESS MONEY TRANSFER INC. | M18807088 | Money transferring | Ceased |
| CANADIAN GLORY INVESTMENT INC | M18645922 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Ceased |
| CANADIAN INTERNATIONAL MONEY MARKET INC. | M17058511 | Foreign exchange dealing, Money transferring | Ceased |
| CANADIAN ROCKET TRADING PLATFORM LTD. | M20486157 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Ceased |
| CANADIAN TALENT RESOURCES HOLDING INC.SARAFI ETEMAD | M16042250 | Foreign exchange dealing, Money transferring | Ceased |
| CANARICH MUTUAL CAPITAL CORP. | M12130655 | Foreign exchange dealing | Ceased |
| CANDOUR INTERNATIONAL GROUP INC.AMANAT EXCHANGE | M20196321 | Foreign exchange dealing, Money transferring | Ceased |
| CANEX FOREX LTD. | M13268696 | Foreign exchange dealing, Money transferring | Ceased |
| CANIG D2D INC. | M14057799 | Foreign exchange dealing, Money transferring | Ceased |
| CANSOM MONEY EXPRESS LTD. | M13822332 | Money transferring | Ceased |
| CANTANG LINK LIMITED | M18909363 | Foreign exchange dealing, Money transferring | Ceased |
| CANTATECH HOLDING LIMITED | M19274004 | Foreign exchange dealing, Money transferring | Ceased |
| CAPITAL CHIT FUND LTD | M19512573 | Money transferring | Ceased |
| CAPITAL WATCHER FINANCIAL LTD. | M19828258 | Foreign exchange dealing, Money transferring | Ceased |
| CASA CONVENIENCE STORE INC. | M13761846 | Money transferring | Ceased |
| CASH APP CANADA PAYMENTS ULCCASH APP | M22590122 | Foreign exchange dealing, Money transferring | Ceased |
| CASH FOR US INCCASH FOR US | M16598334 | Money transferring | Ceased |
| CASH MONEY CHEQUE CASHING INCCASH MONEY | M08718708 | Foreign exchange dealing | Ceased |
| CASH SMART FINANCIAL LTD. | M15021119 | Foreign exchange dealing | Ceased |
| CASH STOP LOANS INC | M09572782 | Foreign exchange dealing, Issuing or redeeming money orders | Ceased |
| CASHEX FINANCIAL TECHNOLOGIES INC. | M23752572 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Ceased |
| CASHSENDER FINANCIAL SERVICES INC | M08000385 | Foreign exchange dealing, Money transferring | Ceased |
| CASPIAN CURRENCY EXCHANGE & TRADING LTD | M11116339 | Foreign exchange dealing, Money transferring | Ceased |
| CAURIDOR INTERNATIONAL INC | M23639990 | Money transferring | Ceased |
| CB INTERNATIONAL LIMITED | M19472177 | Foreign exchange dealing, Money transferring | Ceased |
| CBF GLOBAL MARKETS INC. | M19829666 | Foreign exchange dealing, Money transferring | Ceased |
| CBI TRANSFER LIMITED | M20239389 | Money transferring, Payment services (PSP) | Ceased |
| CBI UNION LIMITED | M24857771 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| CBIPAY PRIVATE LIMITED | M23923978 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Ceased |
| CBN IRELAND REMITTANCE CENTRE LTD. | M15961938 | Money transferring | Ceased |
| CEDRUS FINANCIAL LTD. | M20189964 | Foreign exchange dealing | Ceased |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.