Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
2,305 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| APOCRYPHA DIGITAL LTD | M23518786 | Money transferring, Dealing in virtual currencies | Expired |
| APR PAY LTD. | M23882832 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| APRA TRADING INC. | M08606101 | Foreign exchange dealing, Money transferring | Expired |
| AR WORLDWIDE SERVICES LTDPROMPT REMIT | M23313641 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ARAD INCMELLAT EXCHANGE | M18885752 | Foreign exchange dealing, Money transferring | Expired |
| ARAMEX EXCHANGE & INT'L TRADE LTD. | M14409780 | Foreign exchange dealing, Money transferring | Expired |
| ARG EXCHANGE INCARG EXCHANGE | M22813140 | Foreign exchange dealing, Money transferring | Expired |
| ARGENT CRYPTO, INC._x000D_ | M22869906 | Money transferring, Dealing in virtual currencies | Expired |
| ARKIN TECHNOLOGIES INC. | M18626185 | Money transferring | Expired |
| ARMAT EXCHANGE INC | M17678497 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| ARSHTAT INC. | M23904119 | Foreign exchange dealing, Money transferring | Expired |
| ARTAEX CORP. | M22052602 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ARTEMISMONEY EXCHANGE INC. | M22103974 | Foreign exchange dealing, Money transferring | Expired |
| ARYA MULTI-COLOR ILLUMINATION & ANIMATIO_x000D_AMCIAI | M21078341 | Foreign exchange dealing, Money transferring | Expired |
| ASCENDANTFX CAPITAL INC.ASCENDANT | M11693139 | Foreign exchange dealing, Money transferring | Expired |
| ASCENT BRIGHT TECH LIMITED | M21439379 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ASHERONS INC | M24133743 | Payment services (PSP) | Expired |
| ASIAN GATE INTERNATIONAL LIMITED | M21193630 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ASPERA PAY INC. | M23129039 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ASPRO EXCHANGE LTD. | M19437069 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies | Expired |
| ASSURE REMITTANCE & TRADING LTD.EPADALA | M17727895 | Money transferring | Expired |
| ASTRACOINS INC | M20642075 | Dealing in virtual currencies | Expired |
| ATABEY GROUP CORPORATION | M20842645 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| ATABEY TOUR TRAVEL CORP.ATABEY MONEY TRANSFER | M12270117 | Money transferring | Expired |
| ATCHIMA INC.ATCHIMA | M19245903 | Money transferring | Expired |
| ATDD INC.SUBWAY WEST LORNE | M23827124 | Money transferring, Issuing or redeeming money orders, Payment services (PSP) | Expired |
| ATIN ITO VARIETY BAKERY & REMITTANCE LTD.ATIN ITO REMITTANCE | M08426640 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Expired |
| ATLANTIC & PACIFIC FOREX LTD. | M17404386 | Foreign exchange dealing | Expired |
| ATLANTIC CURRENCY EXCHANGE LTD | M11166424 | Foreign exchange dealing, Money transferring | Expired |
| ATLAS GLOBAL PARTNERS INC. | M19217639 | Foreign exchange dealing, Money transferring | Expired |
| ATLAS RESOURCES LTD | M20168067 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| ATLASPAY FINANCE LTD. | M23358620 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Expired |
| ATM SERVICES FINANCIERS BB INC.ATMSFBB | M21270629 | Foreign exchange dealing | Expired |
| ATTUARE PTY LTD | M19008229 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| ATX TRADING LTD | M23904325 | Foreign exchange dealing, Money transferring | Expired |
| AUFFER FINANCIAL INC | M23430349 | Foreign exchange dealing, Money transferring | Expired |
| AUREUS NUMMUS MANAGEMENT CORPORATION | M20237340 | Dealing in virtual currencies | Expired |
| AURORA ENERGY PTY LTD | M20130707 | Foreign exchange dealing, Money transferring | Expired |
| AURYZ INC. | M19131439 | Foreign exchange dealing, Money transferring | Expired |
| AUTO EXPORT TARAMIN INC._x000D_TARAMIN CURRENCY EXCHANGE | M21659298 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AUXINPAY SP. Z O.O. | M23223599 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AVALARA CANADA ULC | M23999866 | Money transferring | Expired |
| AVANT BUSINESS SOLUTIONS INC.PARS ROYAL EXCHANGE | M20201489 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Expired |
| AVENCORP DIGI INCAIRVOI | M16825483 | Foreign exchange dealing, Money transferring | Expired |
| AVI GENERAL TRADING INC. | M22786395 | Foreign exchange dealing, Money transferring | Expired |
| AVIDTAP CORP | M14970850 | Money transferring | Expired |
| AVL FINANCIAL CONSULTING AND INVESTMENT INC. | M16880276 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders | Expired |
| AVON FINANCIAL TEC LIMITED | M21462626 | Foreign exchange dealing, Money transferring | Expired |
| AVRION PAY LIMITED | M23418469 | Foreign exchange dealing, Money transferring | Expired |
| AWELE TECHNOLOGIES INC.AWELE LOGISTICS | M23338400 | Money transferring, Payment services (PSP) | Expired |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.