Money services businesses
8,475 incorporated businesses on FINTRAC's money services business registry, 4,336 of them registered today: money transferring, foreign exchange, virtual currencies and more. Each is linked to its company page where this site has one.
Registered today, by service
A business can offer several
No longer registered
By how the registration ended
Look up a money services business
4,336 businesses match.
| Name | Registration | Services | Status |
|---|---|---|---|
| CRABSI PAYMENTS CORPCRABSI | N300000824 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CRECIENTE VENTURES INC.PRUNE PAYMENTS | C10001230 | Foreign exchange dealing, Money transferring, Payment services (PSP) | Registered |
| CREDAVA TECHNOLOGIES LTD. | N300000948 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CREDERES SOLUTIONS LTD. | M20835163 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| CREDIUM DIGITAL LTD. | N300001308 | Money transferring, Dealing in virtual currencies | Registered |
| CRESTLINE TECHNOLOGIES LTDCRESTLINE | C10001565 | Foreign exchange dealing, Payment services (PSP) | Registered |
| Crisscross FX Limited | C100000765 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CROESYZ LTD.CROESYZ | N300002135 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CROHOPAY GLOBAL CORP.CROHOPAY | N300001091 | Dealing in virtual currencies | Registered |
| CROSSICS PAYMENTS LTD. | N300001103 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| CROSSMINT CANADA LTD. | N300001316 | Dealing in virtual currencies | Registered |
| CROWNEX PAY LTD. | N300002445 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CRUISEPAY FINANCE LTD. | M23874225 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| CRYPTIA FINANCIAL LTD. | C100001196 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| CRYPTISFLOW CORP. | N300002471 | Foreign exchange dealing, Dealing in virtual currencies | Registered |
| CRYPTO CLUB INC. | M20097801 | Dealing in virtual currencies | Registered |
| CRYPTO WORLD TRADE CENTER INC.TOKENNEST | M23982356 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CRYPTOBEEZFX LIVE | M22212093 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| CRYPTODEPOT LTDCRYPTODEPOT PAY CRYPTODEPOT EXCHANGE | N300001228 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| CRYPTODIRECT INC. | M21312669 | Dealing in virtual currencies | Registered |
| CRYPTOFFICIUM CONSORTIUM CORPORATION | M23754464 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Crowdfunding platform, Payment services (PSP) | Registered |
| CRYPTOFLOW LTDFLOWPAY, FLOW CRYPTO ASSETS | N300001272 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| CRYPTOHIVE LTDCRYPTOHIVEPAY, HIVE CRYPTO EXCANGE | N300001981 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| CRYPTOHUB S.R.O. | N300002030 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CRYPTOMECH INC. | C10001318 | Dealing in virtual currencies | Registered |
| CRYPTOMIND PROTOCOL INC.ANTFUN | N300001923 | Dealing in virtual currencies | Registered |
| CRYPTOPAYZE SOLUTIONS LTD. | C10001312 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CRYPTOTUNNEL FINTECH LTDTUNNELPAY, TUNNEL CRYPTO ASSETS | N300001203 | Foreign exchange dealing, Money transferring, Issuing or redeeming money orders, Dealing in virtual currencies, Payment services (PSP), Cheque cashing | Registered |
| CRYSTAL BALL MARKETS LLCCRYSTAL BALL MARKETS | N300001956 | Foreign exchange dealing, Dealing in virtual currencies | Registered |
| CRYSTAL CURRENCY EXCHANGE INC | M11978341 | Foreign exchange dealing, Money transferring | Registered |
| CS WHIZFX LIMITED | M22571616 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| CSA SECURITY INC. | C100000281 | Transporting currency (armoured cars) | Registered |
| CSB TECHNOLOGIES INC. | N300001456 | Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CSG FORTE PAYMENTS CANADA, INC. | N300000107 | Money transferring, Payment services (PSP) | Registered |
| CUBE EXCHANGE CANADA LTD.CUBE.EXCHANGE | M23898629 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies | Registered |
| CUBE PAY SERVICES INC | C100000400 | Money transferring | Registered |
| CUDI TECHNOLOGIES LIMITEDCUDIFY | N300001430 | Foreign exchange dealing, Money transferring | Registered |
| CUDIUM PAY LTD | C100001131 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CULLINAN FINANCIAL SERVICES LTD. | M20358551 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CUMBERLAND DRW CANADA LLC | N300000836 | Dealing in virtual currencies | Registered |
| CUPP TECH - CUSTOMERS PROTECTION PACT TECHNOLOGIES INC.CUPP TECH PROFESSIONAL CONSULTING SERVICES, CUPP TECH FINANCIAL (FINANCIAL SERVICES, INCLUDING PATRO CARD & CUPP TECH PATRON POS), CUPP TECH | C100001076 | Money transferring, Crowdfunding platform, Payment services (PSP) | Registered |
| CURRENCIES DIRECT (CANADA) INC. | M08690900 | Foreign exchange dealing, Money transferring | Registered |
| CURRENCY AROUND THE WORLD LTD. | C100001194 | Money transferring, Dealing in virtual currencies | Registered |
| CURRENCY CONVERTERS INCORPORATED | M09344011 | Foreign exchange dealing, Money transferring | Registered |
| CURRENCY MART INC. | M11432814 | Foreign exchange dealing, Money transferring | Registered |
| CURRENCYFAIR (CANADA) LTDCURRENCYFAIR | M19746323 | Foreign exchange dealing, Money transferring | Registered |
| CURRENCYFAIR LIMITEDCURRENCYFAIR | M14518684 | Foreign exchange dealing, Money transferring | Registered |
| CURRENCYNOW EXCHANGE LTDANSHENGSUHUI | M23131038 | Foreign exchange dealing, Money transferring, Dealing in virtual currencies, Payment services (PSP) | Registered |
| CURRENPAY FINANCIAL TECHNOLOGY LIMITED | N300000351 | Foreign exchange dealing, Issuing or redeeming money orders, Payment services (PSP) | Registered |
| CURRENXIE CA LIMITEDCURRENXIE | C100000855 | Money transferring, Payment services (PSP) | Registered |
What a money services business is
A business that transfers money, exchanges currencies, deals in virtual currencies or offers similar services must register with FINTRAC, Canada's financial intelligence unit, to offer them. A registration that has expired, ceased or been revoked means the business is no longer registered.
From FINTRAC's money services business registry, as published in its open data each month. Businesses without an incorporation, most often run by an individual, are left out.